Germany: Bavaria
Cities and communes in Bavaria
Contents: Bayern
State
12,397,614 Population [2011] – census
13,038,724 Population [2022] – census
70,541km² Area
184.8/km² Density [2022]
Counties
The population of all counties in the State of Bavaria (Bayern).
Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|---|
Aichach-Friedberg | County | 107,748 | 124,501 | 126,387 | 134,361 | → |
Altötting | County | 98,633 | 109,023 | 106,023 | 111,881 | → |
Amberg | County-level City | 43,111 | 44,217 | 41,911 | 41,876 | → |
Amberg-Sulzbach | County | 99,749 | 109,083 | 103,901 | 103,243 | → |
Ansbach | County | 165,301 | 183,668 | 178,353 | 185,708 | → |
Ansbach Stadt | County-level City | 37,893 | 40,412 | 39,491 | 39,601 | → |
Aschaffenburg | County | 161,225 | 174,577 | 172,612 | 170,549 | → |
Aschaffenburg Stadt | County-level City | 64,098 | 68,361 | 67,359 | 71,692 | → |
Augsburg | County | 205,606 | 238,536 | 237,095 | 258,116 | → |
Augsburg Stadt | County-level City | 256,877 | 257,836 | 267,767 | 294,647 | → |
Bad Kissingen | County | 104,602 | 109,498 | 104,020 | 103,047 | → |
Bad Tölz-Wolfratshausen | County | 104,918 | 117,416 | 119,178 | 129,131 | → |
Bamberg | County | 126,133 | 143,107 | 143,610 | 146,853 | → |
Bamberg Stadt | County-level City | 70,521 | 69,396 | 70,635 | 72,764 | → |
Bayreuth | County | 101,942 | 109,249 | 105,395 | 102,845 | → |
Bayreuth Stadt | County-level City | 72,345 | 74,519 | 70,808 | 72,289 | → |
Berchtesgadener Land | County | 95,397 | 100,626 | 100,827 | 103,867 | → |
Cham | County | 126,073 | 131,416 | 125,689 | 126,660 | → |
Coburg | County | 85,833 | 92,199 | 87,775 | 84,106 | → |
Coburg Stadt | County-level City | 44,246 | 42,798 | 41,023 | 40,296 | → |
Dachau | County | 112,150 | 131,345 | 138,697 | 150,689 | → |
Deggendorf | County | 106,653 | 116,558 | 114,454 | 119,231 | → |
Dillingen a.d. Donau | County | 83,421 | 94,435 | 93,308 | 96,914 | → |
Dingolfing-Landau | County | 79,602 | 91,218 | 90,156 | 98,561 | → |
Donau-Ries | County | 121,116 | 130,335 | 127,920 | 133,399 | → |
Ebersberg | County | 101,937 | 120,416 | 127,568 | 141,747 | → |
Eichstätt | County | 104,330 | 121,031 | 123,421 | 133,409 | → |
Erding | County | 94,803 | 117,949 | 125,706 | 137,644 | → |
Erlangen | County-level City | 102,440 | 101,912 | 103,719 | 112,220 | → |
Erlangen-Höchstadt | County | 114,492 | 129,751 | 130,395 | 137,484 | → |
Forchheim | County | 103,374 | 112,838 | 112,738 | 114,933 | → |
Freising | County | 128,906 | 155,396 | 162,818 | 180,064 | → |
Freyung-Grafenau | County | 78,890 | 82,553 | 78,172 | 77,917 | → |
Fürstenfeldbruck | County | 180,436 | 195,869 | 201,597 | 214,553 | → |
Fürth | County | 98,621 | 113,530 | 112,786 | 117,191 | → |
Fürth Stadt | County-level City | 103,362 | 111,257 | 115,613 | 130,126 | → |
Garmisch-Partenkirchen | County | 83,342 | 87,408 | 84,046 | 89,200 | → |
Günzburg | County | 111,344 | 122,114 | 120,182 | 127,608 | → |
Haßberge | County | 83,287 | 88,412 | 84,575 | 83,123 | → |
Hof | County | 108,314 | 108,744 | 99,371 | 92,878 | → |
Hof Stadt | County-level City | 52,913 | 50,654 | 44,759 | 45,598 | → |
Ingolstadt | County-level City | 105,489 | 117,311 | 124,927 | 136,468 | → |
Kaufbeuren | County-level City | 40,432 | 42,246 | 41,550 | 45,186 | → |
Kelheim | County | 95,063 | 110,918 | 112,752 | 123,830 | → |
Kempten (Allgäu) | County-level City | 61,906 | 61,505 | 64,078 | 65,050 | → |
Kitzingen | County | 82,627 | 89,104 | 87,719 | 90,400 | → |
Kronach | County | 76,670 | 75,458 | 69,928 | 65,099 | → |
Kulmbach | County | 75,326 | 78,674 | 74,071 | 71,505 | → |
Landsberg am Lech | County | 90,322 | 107,609 | 113,085 | 119,086 | → |
Landshut | County | 122,638 | 144,504 | 147,161 | 159,168 | → |
Landshut Stadt | County-level City | 59,066 | 59,513 | 63,544 | 67,880 | → |
Lichtenfels | County | 67,832 | 70,874 | 67,297 | 67,373 | → |
Lindau (Bodensee) | County | 73,151 | 77,850 | 78,420 | 81,771 | → |
Main-Spessart | County | 126,754 | 132,206 | 127,508 | 125,045 | → |
Memmingen | County-level City | 39,333 | 41,101 | 41,241 | 43,300 | → |
Miesbach | County | 86,250 | 92,720 | 93,630 | 96,154 | → |
Miltenberg | County | 120,328 | 131,369 | 128,406 | 126,496 | → |
Mühldorf a. Inn | County | 99,003 | 109,733 | 106,414 | 119,652 | → |
München | County | 266,629 | 299,883 | 317,248 | 348,611 | → |
München Stadt | County-level City | 1,229,026 | 1,227,958 | 1,348,335 | 1,478,638 | → |
Neuburg-Schrobenhausen | County | 80,343 | 90,224 | 90,593 | 97,166 | → |
Neumarkt i.d. OPf. | County | 111,989 | 127,312 | 126,436 | 136,136 | → |
Neustadt a.d. Aisch-Bad Windsheim | County | 89,186 | 99,156 | 97,475 | 100,023 | → |
Neustadt a.d. Waldnaab | County | 96,153 | 101,043 | 96,316 | 95,187 | → |
Neu-Ulm | County | 146,922 | 161,110 | 163,854 | 178,576 | → |
Nürnberg | County-level City | 493,692 | 491,307 | 486,314 | 522,554 | → |
Nürnberger Land | County | 157,408 | 168,693 | 163,967 | 168,700 | → |
Oberallgäu | County | 136,777 | 148,315 | 148,650 | 152,066 | → |
Ostallgäu | County | 121,743 | 132,389 | 133,586 | 139,750 | → |
Passau | County | 171,479 | 187,355 | 184,190 | 191,740 | → |
Passau Stadt | County-level City | 50,328 | 50,669 | 48,649 | 51,907 | → |
Pfaffenhofen a.d. Ilm | County | 95,771 | 113,111 | 116,116 | 127,528 | → |
Regen | County | 79,946 | 82,721 | 76,782 | 77,243 | → |
Regensburg | County | 153,294 | 178,095 | 182,289 | 190,526 | → |
Regensburg Stadt | County-level City | 121,691 | 127,198 | 135,403 | 145,901 | → |
Rhön-Grabfeld | County | 81,430 | 86,717 | 80,829 | 79,114 | → |
Rosenheim | County | 206,284 | 240,106 | 244,257 | 254,051 | → |
Rosenheim Stadt | County-level City | 56,340 | 59,310 | 59,329 | 63,284 | → |
Roth | County | 110,597 | 124,963 | 123,344 | 127,255 | → |
Rottal-Inn | County | 107,938 | 119,107 | 116,634 | 118,818 | → |
Schwabach | County-level City | 35,514 | 38,518 | 38,469 | 40,865 | → |
Schwandorf | County | 135,254 | 144,370 | 142,407 | 147,256 | → |
Schweinfurt | County | 108,032 | 116,874 | 113,084 | 114,486 | → |
Schweinfurt Stadt | County-level City | 54,483 | 54,568 | 52,143 | 53,242 | → |
Starnberg | County | 114,597 | 126,588 | 127,133 | 138,325 | → |
Straubing | County-level City | 41,715 | 44,316 | 44,488 | 46,167 | → |
Straubing-Bogen | County | 84,792 | 96,035 | 95,852 | 102,067 | → |
Tirschenreuth | County | 79,451 | 79,804 | 74,867 | 72,531 | → |
Traunstein | County | 154,146 | 168,827 | 168,509 | 170,443 | → |
Unterallgäu | County | 121,157 | 134,920 | 135,161 | 142,261 | → |
Weiden i.d. OPf. | County-level City | 42,234 | 43,071 | 41,746 | 42,047 | → |
Weilheim-Schongau | County | 112,396 | 128,543 | 128,761 | 136,598 | → |
Weißenburg-Gunzenhausen | County | 90,363 | 95,176 | 92,371 | 94,124 | → |
Wunsiedel i. Fichtelgebirge | County | 89,418 | 85,278 | 76,044 | 70,884 | → |
Würzburg | County | 144,354 | 159,311 | 158,095 | 159,854 | → |
Würzburg Stadt | County-level City | 127,777 | 129,915 | 124,297 | 131,316 | → |
Bayern [Bavaria] | State | 11,448,823 | 12,329,714 | 12,397,614 | 13,038,724 |
Contents: Cities and Communes
The population of all cities and communes in the State of Bavaria (Bayern).
Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|---|---|
Abenberg | City | Roth | 4,728 | 5,561 | 5,413 | 5,525 | → |
Abensberg | City | Kelheim | 10,150 | 12,306 | 12,766 | 14,808 | → |
Absberg | Market | Weißenburg-Gunzenhausen | 1,216 | 1,324 | 1,326 | 1,395 | → |
Abtswind | Market | Kitzingen | 725 | 784 | 826 | 842 | → |
Achslach | Commune | Regen | 1,268 | 1,089 | 933 | 992 | → |
Adelschlag | Commune | Eichstätt | 2,411 | 2,653 | 2,795 | 2,998 | → |
Adelsdorf | Commune | Erlangen-Höchstadt | 6,179 | 7,087 | 7,293 | 9,120 | → |
Adelshofen | Commune | Fürstenfeldbruck | 1,164 | 1,479 | 1,571 | 1,885 | → |
Adelshofen | Commune | Ansbach | 1,011 | 957 | 969 | 929 | → |
Adelsried | Commune | Augsburg | 1,983 | 2,272 | 2,165 | 2,547 | → |
Adelzhausen | Commune | Aichach-Friedberg | 1,139 | 1,476 | 1,581 | 1,811 | → |
Adlkofen | Commune | Landshut | 3,234 | 3,826 | 3,807 | 4,371 | → |
Affing | Commune | Aichach-Friedberg | 4,353 | 5,088 | 5,234 | 5,428 | → |
Aham | Commune | Landshut | 1,877 | 1,945 | 1,909 | 1,920 | → |
Aholfing | Commune | Straubing-Bogen | 1,162 | 1,611 | 1,709 | 1,862 | → |
Aholming | Commune | Deggendorf | 1,871 | 2,216 | 2,251 | 2,319 | → |
Ahorn | Commune | Coburg | 4,480 | 4,552 | 4,255 | 4,049 | → |
Ahorntal | Commune | Bayreuth | 2,131 | 2,274 | 2,217 | 2,209 | → |
Aichach | City | Aichach-Friedberg | 17,268 | 20,434 | 20,247 | 21,328 | → |
Aicha vorm Wald | Commune | Passau | 2,156 | 2,392 | 2,391 | 2,457 | → |
Aichen | Commune | Günzburg | 1,106 | 1,173 | 1,155 | 1,137 | → |
Aidenbach | Market | Passau | 2,401 | 3,055 | 2,915 | 3,041 | → |
Aidhausen | Commune | Haßberge | 1,949 | 1,949 | 1,802 | 1,642 | → |
Aiglsbach | Commune | Kelheim | 1,390 | 1,600 | 1,661 | 1,859 | → |
Aindling | Market | Aichach-Friedberg | 3,660 | 4,263 | 4,293 | 4,646 | → |
Ainring | Commune | Berchtesgadener Land | 8,930 | 9,762 | 9,511 | 9,650 | → |
Aislingen | Market | Dillingen a.d. Donau | 1,370 | 1,370 | 1,347 | 1,326 | → |
Aiterhofen | Commune | Straubing-Bogen | 2,895 | 3,275 | 3,213 | 3,486 | → |
Aitrang | Commune | Ostallgäu | 1,802 | 1,964 | 1,981 | 1,948 | → |
Albaching | Commune | Rosenheim | ... | 1,460 | 1,652 | 1,744 | → |
Albertshofen | Commune | Kitzingen | 1,908 | 2,057 | 2,160 | 2,166 | → |
Aldersbach | Commune | Passau | 3,753 | 4,122 | 4,225 | 4,259 | → |
Alerheim | Commune | Donau-Ries | 1,569 | 1,684 | 1,646 | 1,636 | → |
Alesheim | Commune | Weißenburg-Gunzenhausen | 981 | 1,000 | 984 | 928 | → |
Aletshausen | Commune | Günzburg | 1,091 | 1,168 | 1,095 | 1,214 | → |
Alfeld | Commune | Nürnberger Land | 1,082 | 1,166 | 1,128 | 1,099 | → |
Allersberg | Market | Roth | 7,235 | 8,017 | 8,007 | 8,374 | → |
Allershausen | Commune | Freising | 4,020 | 4,740 | 5,082 | 5,656 | → |
Alling | Commune | Fürstenfeldbruck | 2,939 | 3,247 | 3,520 | 4,037 | → |
Allmannshofen | Commune | Augsburg | 757 | 832 | 802 | 977 | → |
Altdorf | Market | Landshut | 9,849 | 11,284 | 10,896 | 11,082 | → |
Altdorf b. Nürnberg | City | Nürnberger Land | 13,585 | 15,240 | 15,099 | 15,335 | → |
Alteglofsheim | Commune | Regensburg | 2,851 | 3,182 | 3,179 | 3,193 | → |
Altenbuch | Commune | Miltenberg | 1,347 | 1,332 | 1,286 | 1,244 | → |
Altendorf | Commune | Schwandorf | 977 | 976 | 955 | 811 | → |
Altendorf | Commune | Bamberg | 1,640 | 2,023 | 1,959 | 2,145 | → |
Altenkunstadt | Commune | Lichtenfels | 4,932 | 5,644 | 5,445 | 5,506 | → |
Altenmarkt a.d. Alz | Commune | Traunstein | 3,317 | 4,103 | 4,206 | 4,025 | → |
Altenmünster | Commune | Augsburg | 3,529 | 3,878 | 3,782 | 4,473 | → |
Altenstadt | Commune | Weilheim-Schongau | 2,976 | 3,245 | 3,228 | 3,284 | → |
Altenstadt | Market | Neu-Ulm | 4,331 | 4,651 | 4,932 | 5,309 | → |
Altenstadt a.d. Waldnaab | Commune | Neustadt a.d. Waldnaab | 4,544 | 5,174 | 4,859 | 4,755 | → |
Altenthann | Commune | Regensburg | 1,398 | 1,551 | 1,563 | 1,469 | → |
Altertheim | Commune | Würzburg | 1,864 | 2,146 | 2,029 | 1,991 | → |
Altfraunhofen | Commune | Landshut | 1,412 | 1,860 | 2,062 | 2,492 | → |
Althegnenberg | Commune | Fürstenfeldbruck | 1,467 | 1,788 | 1,792 | 2,064 | → |
Altmannstein | Market | Eichstätt | 6,686 | 7,030 | 6,775 | 7,109 | → |
Altomünster | Market | Dachau | 5,876 | 6,925 | 7,330 | 7,690 | → |
Altötting | City | Altötting | 11,248 | 12,843 | 12,449 | 12,950 | → |
Altusried | Market | Oberallgäu | 8,108 | 9,858 | 9,860 | 10,191 | → |
Alzenau | City | Aschaffenburg | 16,957 | 19,027 | 18,646 | 17,841 | → |
Amberg | County-level City | Amberg | 43,111 | 44,217 | 41,911 | 41,876 | → |
Amberg | Commune | Unterallgäu | 1,129 | 1,288 | 1,437 | 1,507 | → |
Amerang | Commune | Rosenheim | 2,908 | 3,512 | 3,536 | 3,634 | → |
Amerdingen | Commune | Donau-Ries | 842 | 877 | 844 | 811 | → |
Ammerndorf | Market | Fürth | 1,352 | 2,100 | 2,122 | 1,993 | → |
Ammerthal | Commune | Amberg-Sulzbach | 1,627 | 1,993 | 2,129 | 2,097 | → |
Amorbach | City | Miltenberg | 4,317 | 4,217 | 3,988 | 3,896 | → |
Ampfing | Commune | Mühldorf a. Inn | 5,272 | 6,022 | 6,092 | 6,932 | → |
Andechs | Commune | Starnberg | 2,782 | 3,157 | 3,284 | 3,780 | → |
Anger | Commune | Berchtesgadener Land | 3,973 | 4,324 | 4,299 | 4,253 | → |
Ansbach | County-level City | Ansbach Stadt | 37,893 | 40,412 | 39,491 | 39,601 | → |
Antdorf | Commune | Weilheim-Schongau | 974 | 1,090 | 1,180 | 1,291 | → |
Anzing | Commune | Ebersberg | 3,184 | 3,555 | 3,651 | 4,338 | → |
Apfeldorf | Commune | Landsberg am Lech | 920 | 1,064 | 1,070 | 1,175 | → |
Apfeltrach | Commune | Unterallgäu | 866 | 942 | 916 | 951 | → |
Arberg | Market | Ansbach | 2,046 | 2,323 | 2,293 | 2,215 | → |
Aresing | Commune | Neuburg-Schrobenhausen | 2,501 | 2,762 | 2,682 | 2,964 | → |
Arnbruck | Commune | Regen | 1,886 | 2,048 | 1,978 | 1,984 | → |
Arnschwang | Commune | Cham | 1,871 | 1,998 | 1,926 | 1,951 | → |
Arnstein | City | Main-Spessart | 7,897 | 8,376 | 8,160 | 8,233 | → |
Arnstorf | Market | Rottal-Inn | 5,813 | 6,542 | 6,174 | 6,261 | → |
Arrach | Commune | Cham | 2,632 | 2,795 | 2,524 | 2,419 | → |
Arzberg | City | Wunsiedel i. Fichtelgebirge | 7,065 | 6,436 | 5,455 | 4,932 | → |
Asbach-Bäumenheim | Commune | Donau-Ries | 4,005 | 4,219 | 4,244 | 4,750 | → |
Ascha | Commune | Straubing-Bogen | 1,242 | 1,478 | 1,556 | 1,601 | → |
Aschaffenburg | County-level City | Aschaffenburg Stadt | 64,098 | 68,361 | 67,359 | 71,692 | → |
Aschau a. Inn | Commune | Mühldorf a. Inn | 2,891 | 2,946 | 2,987 | 3,340 | → |
Aschau i. Chiemgau | Commune | Rosenheim | 4,155 | 5,292 | 5,443 | 5,195 | → |
Aschheim | Commune | München | 4,545 | 6,438 | 7,574 | 8,974 | → |
Aßling | Commune | Ebersberg | 3,584 | 4,185 | 4,252 | 4,556 | → |
Attenhofen | Commune | Kelheim | 1,102 | 1,330 | 1,329 | 1,427 | → |
Attenkirchen | Commune | Freising | 1,740 | 2,437 | 2,568 | 2,697 | → |
Atting | Commune | Straubing-Bogen | 1,188 | 1,611 | 1,635 | 1,740 | → |
Aub | City | Würzburg | 1,685 | 1,658 | 1,528 | 1,406 | → |
Aubstadt | Commune | Rhön-Grabfeld | 771 | 785 | 758 | 712 | → |
Auerbach | Commune | Deggendorf | 1,933 | 2,143 | 2,070 | 2,155 | → |
Auerbach i.d. OPf. | City | Amberg-Sulzbach | 9,183 | 9,276 | 8,847 | 8,840 | → |
Aufhausen | Commune | Regensburg | 1,510 | 1,716 | 1,753 | 1,874 | → |
Aufseß | Commune | Bayreuth | 1,323 | 1,377 | 1,338 | 1,305 | → |
Augsburg | County-level City | Augsburg Stadt | 256,877 | 257,836 | 267,767 | 294,647 | → |
Auhausen | Commune | Donau-Ries | 1,032 | 1,106 | 1,032 | 982 | → |
Au i.d. Hallertau | Market | Freising | 4,333 | 5,320 | 5,571 | 6,330 | → |
Aura a.d. Saale | Commune | Bad Kissingen | 764 | 864 | 867 | 850 | → |
Aurach | Commune | Ansbach | 2,703 | 2,938 | 2,794 | 3,013 | → |
Aurachtal | Commune | Erlangen-Höchstadt | 2,238 | 2,825 | 3,011 | 3,082 | → |
Aura i. Sinngrund | Commune | Main-Spessart | 1,118 | 1,081 | 1,027 | 938 | → |
Außernzell | Commune | Deggendorf | 1,291 | 1,444 | 1,383 | 1,468 | → |
Aying | Commune | München | 3,235 | 3,908 | 4,633 | 5,524 | → |
Aystetten | Commune | Augsburg | 2,590 | 3,053 | 2,893 | 3,035 | → |
Baar-Ebenhausen | Commune | Pfaffenhofen a.d. Ilm | 4,309 | 4,731 | 4,985 | 5,472 | → |
Baar (Schwaben) | Commune | Aichach-Friedberg | ... | 1,152 | 1,125 | 1,249 | → |
Babenhausen | Market | Unterallgäu | 4,879 | 5,308 | 5,214 | 5,412 | → |
Babensham | Commune | Rosenheim | 2,466 | 2,791 | 2,883 | 3,034 | → |
Bach a.d. Donau | Commune | Regensburg | 1,627 | 1,769 | 1,825 | 1,834 | → |
Bachhagel | Commune | Dillingen a.d. Donau | 1,945 | 2,338 | 2,238 | 2,275 | → |
Bächingen a.d. Brenz | Commune | Dillingen a.d. Donau | 1,144 | 1,281 | 1,307 | 1,318 | → |
Bad Abbach | Market | Kelheim | 7,106 | 10,294 | 11,439 | 12,383 | → |
Bad Aibling | City | Rosenheim | 14,163 | 16,860 | 17,023 | 17,993 | → |
Bad Alexandersbad | Commune | Wunsiedel i. Fichtelgebirge | 1,344 | 1,339 | 1,117 | 950 | → |
Bad Bayersoien | Commune | Garmisch-Partenkirchen | 1,044 | 1,158 | 1,110 | 1,260 | → |
Bad Berneck i. Fichtelgebirge | City | Bayreuth | 5,241 | 4,780 | 4,280 | 4,407 | → |
Bad Birnbach | Market | Rottal-Inn | 5,323 | 5,580 | 5,481 | 5,684 | → |
Bad Bocklet | Market | Bad Kissingen | 4,152 | 4,641 | 4,474 | 4,595 | → |
Bad Brückenau | City | Bad Kissingen | 6,743 | 7,381 | 6,526 | 6,542 | → |
Bad Endorf | Market | Rosenheim | 5,863 | 7,378 | 7,886 | 8,201 | → |
Bad Feilnbach | Commune | Rosenheim | 5,834 | 7,096 | 7,524 | 8,154 | → |
Bad Füssing | Commune | Passau | 5,554 | 6,512 | 6,634 | 7,480 | → |
Bad Griesbach i. Rottal | City | Passau | 7,938 | 8,544 | 8,298 | 8,808 | → |
Bad Grönenbach | Market | Unterallgäu | 4,701 | 5,133 | 5,262 | 5,519 | → |
Bad Heilbrunn | Commune | Bad Tölz-Wolfratshausen | 3,078 | 3,550 | 3,674 | 3,889 | → |
Bad Hindelang | Market | Oberallgäu | 4,881 | 4,778 | 4,822 | 4,906 | → |
Bad Kissingen | City | Bad Kissingen | 21,081 | 21,593 | 20,993 | 22,924 | → |
Bad Kohlgrub | Commune | Garmisch-Partenkirchen | 2,107 | 2,352 | 2,361 | 2,878 | → |
Bad Königshofen i. Grabfeld | City | Rhön-Grabfeld | 6,411 | 6,955 | 5,935 | 5,840 | → |
Bad Kötzting | City | Cham | 7,011 | 7,518 | 7,111 | 7,379 | → |
Bad Neualbenreuth | Market | Tirschenreuth | 1,484 | 1,573 | 1,417 | 1,414 | → |
Bad Neustadt a.d. Saale | City | Rhön-Grabfeld | 14,859 | 15,903 | 15,210 | 15,112 | → |
Bad Reichenhall | City | Berchtesgadener Land | 16,676 | 16,423 | 16,829 | 18,055 | → |
Bad Rodach | City | Coburg | 6,392 | 6,613 | 6,349 | 6,118 | → |
Bad Staffelstein | City | Lichtenfels | 10,291 | 10,636 | 10,285 | 10,740 | → |
Bad Steben | Market | Hof | 3,804 | 3,705 | 3,411 | 3,304 | → |
Bad Tölz | City | Bad Tölz-Wolfratshausen | 14,867 | 16,998 | 17,480 | 19,642 | → |
Bad Wiessee | Commune | Miesbach | 4,492 | 4,207 | 4,491 | 4,896 | → |
Bad Windsheim | City | Neustadt a.d. Aisch-Bad Windsheim | 11,734 | 11,988 | 11,949 | 12,188 | → |
Bad Wörishofen | City | Unterallgäu | 12,949 | 13,753 | 13,977 | 15,798 | → |
Baierbach | Commune | Landshut | 632 | 775 | 779 | 764 | → |
Baierbrunn | Commune | München | 2,392 | 2,658 | 2,820 | 3,350 | → |
Baiern | Commune | Ebersberg | 1,190 | 1,442 | 1,412 | 1,470 | → |
Baiersdorf | City | Erlangen-Höchstadt | 6,292 | 6,797 | 7,367 | 7,880 | → |
Baisweil | Commune | Ostallgäu | 1,171 | 1,315 | 1,286 | 1,272 | → |
Balderschwang | Commune | Oberallgäu | 209 | 207 | 272 | 232 | → |
Balzhausen | Commune | Günzburg | 1,016 | 1,201 | 1,181 | 1,200 | → |
Bamberg | County-level City | Bamberg Stadt | 70,521 | 69,396 | 70,635 | 72,764 | → |
Barbing | Commune | Regensburg | 3,545 | 4,622 | 4,979 | 5,637 | → |
Bärnau | City | Tirschenreuth | 3,789 | 3,592 | 3,307 | 3,078 | → |
Bastheim | Commune | Rhön-Grabfeld | 2,369 | 2,615 | 2,156 | 2,044 | → |
Baudenbach | Market | Neustadt a.d. Aisch-Bad Windsheim | 1,029 | 1,164 | 1,169 | 1,254 | → |
Baunach | City | Bamberg | 3,335 | 3,911 | 4,015 | 3,854 | → |
Bayerbach | Commune | Rottal-Inn | 1,652 | 1,715 | 1,627 | 1,645 | → |
Bayerbach b. Ergoldsbach | Commune | Landshut | 1,374 | 1,669 | 1,727 | 1,948 | → |
Bayerisch Eisenstein | Commune | Regen | 1,588 | 1,417 | 980 | 996 | → |
Bayerisch Gmain | Commune | Berchtesgadener Land | 2,721 | 2,867 | 2,909 | 2,937 | → |
Bayreuth | County-level City | Bayreuth Stadt | 72,345 | 74,519 | 70,808 | 72,289 | → |
Bayrischzell | Commune | Miesbach | 1,684 | 1,581 | 1,474 | 1,505 | → |
Bechhofen | Market | Ansbach | 5,647 | 6,356 | 5,873 | 6,193 | → |
Bechtsrieth | Commune | Neustadt a.d. Waldnaab | ... | 1,053 | 1,089 | 1,105 | → |
Beilngries | City | Eichstätt | 7,567 | 8,612 | 8,736 | 9,947 | → |
Bellenberg | Commune | Neu-Ulm | 3,921 | 4,512 | 4,479 | 4,606 | → |
Benediktbeuern | Commune | Bad Tölz-Wolfratshausen | 3,003 | 3,341 | 3,511 | 3,696 | → |
Benningen | Commune | Unterallgäu | 1,811 | 2,140 | 2,048 | 2,021 | → |
Beratzhausen | Market | Regensburg | 5,291 | 5,539 | 5,473 | 5,447 | → |
Berching | City | Neumarkt i.d. OPf. | 7,820 | 8,647 | 8,452 | 8,949 | → |
Berchtesgaden | Market | Berchtesgadener Land | 7,775 | 7,645 | 7,577 | 7,610 | → |
Berg | Commune | Starnberg | 7,066 | 7,910 | 7,896 | 8,206 | → |
Berg | Commune | Hof | 2,653 | 2,681 | 2,307 | 2,041 | → |
Berg b. Neumarkt i.d. OPf. | Commune | Neumarkt i.d. OPf. | 6,203 | 7,377 | 7,426 | 7,910 | → |
Bergen | Commune | Traunstein | 3,984 | 4,685 | 4,782 | 4,594 | → |
Bergen | Commune | Weißenburg-Gunzenhausen | 1,002 | 1,136 | 1,115 | 1,152 | → |
Bergheim | Commune | Neuburg-Schrobenhausen | 1,584 | 1,773 | 1,853 | 1,931 | → |
Berg im Gau | Commune | Neuburg-Schrobenhausen | 1,023 | 1,174 | 1,198 | 1,325 | → |
Bergkirchen | Commune | Dachau | 5,555 | 6,714 | 7,175 | 7,422 | → |
Berglern | Commune | Erding | 1,302 | 2,312 | 2,554 | 2,916 | → |
Bergrheinfeld | Commune | Schweinfurt | 4,607 | 5,047 | 5,103 | 5,148 | → |
Bergtheim | Commune | Würzburg | 3,043 | 3,392 | 3,520 | 3,674 | → |
Bernau a. Chiemsee | Commune | Rosenheim | 5,553 | 6,612 | 6,617 | 6,611 | → |
Bernbeuren | Commune | Weilheim-Schongau | 1,968 | 2,222 | 2,360 | 2,435 | → |
Berngau | Commune | Neumarkt i.d. OPf. | 1,813 | 2,269 | 2,472 | 2,573 | → |
Bernhardswald | Commune | Regensburg | 4,580 | 5,510 | 5,487 | 5,296 | → |
Bernried | Commune | Deggendorf | 4,310 | 4,925 | 4,769 | 4,756 | → |
Bernried am Starnberger See | Commune | Weilheim-Schongau | 1,748 | 2,061 | 2,123 | 2,438 | → |
Bessenbach | Commune | Aschaffenburg | 5,169 | 5,833 | 5,841 | 5,559 | → |
Betzenstein | City | Bayreuth | 2,472 | 2,539 | 2,496 | 2,507 | → |
Betzigau | Commune | Oberallgäu | 2,465 | 2,757 | 2,743 | 2,838 | → |
Beutelsbach | Commune | Passau | 1,111 | 1,130 | 1,149 | 1,214 | → |
Biberbach | Market | Augsburg | 2,909 | 3,461 | 3,366 | 3,568 | → |
Bibertal | Commune | Günzburg | 4,103 | 4,753 | 4,722 | 4,890 | → |
Biburg | Commune | Kelheim | 966 | 1,290 | 1,197 | 1,397 | → |
Bichl | Commune | Bad Tölz-Wolfratshausen | 1,645 | 1,999 | 2,080 | 2,246 | → |
Bidingen | Commune | Ostallgäu | 1,414 | 1,663 | 1,644 | 1,812 | → |
Biebelried | Commune | Kitzingen | 1,059 | 1,185 | 1,229 | 1,220 | → |
Bieberehren | Commune | Würzburg | 977 | 1,039 | 970 | 859 | → |
Biessenhofen | Commune | Ostallgäu | 3,903 | 4,084 | 4,042 | 4,148 | → |
Bindlach | Commune | Bayreuth | 5,440 | 7,101 | 7,258 | 7,260 | → |
Binswangen | Commune | Dillingen a.d. Donau | 1,099 | 1,296 | 1,328 | 1,326 | → |
Birgland | Commune | Amberg-Sulzbach | 1,621 | 1,774 | 1,781 | 1,846 | → |
Birkenfeld | Commune | Main-Spessart | 2,021 | 2,168 | 2,139 | 2,170 | → |
Bischberg | Commune | Bamberg | 5,413 | 5,790 | 5,998 | 5,972 | → |
Bischbrunn | Commune | Main-Spessart | 1,785 | 1,909 | 1,850 | 1,768 | → |
Bischofsgrün | Commune | Bayreuth | 2,248 | 2,098 | 1,946 | 1,900 | → |
Bischofsheim i.d. Rhön | City | Rhön-Grabfeld | 4,809 | 5,178 | 4,857 | 4,809 | → |
