Iceland: Division
Contents: Ísland
Country
354,042 Population [2020] – estimate
383,726 Population [2024] – estimate
102,800km² Area
3.733/km² Density [2024]
Contents: Regions and Municipalities
The population of the regions and municipalities of Iceland according to official estimates.
Name | Status | Population Estimate 2000-01-01 | Population Estimate 2005-01-01 | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Austurland [Eastern Region] | Region | 9,568 | 10,073 | 10,373 | 10,247 | 10,572 | 11,085 | → |
Fjarðabyggð (incl. Breiðdalshreppur) | Municipality | 4,434 | 4,386 | 4,851 | 4,879 | 4,983 | 5,163 | → |
Fljótsdalshreppur | Municipality | 90 | 260 | 89 | 75 | 84 | 95 | → |
Múlaþing (incl. Fljótsdalshérað) | Municipality | 4,255 | 4,699 | 4,750 | 4,624 | 4,853 | 5,177 | → |
Vopnafjarðarhreppur | Municipality | 789 | 728 | 683 | 669 | 652 | 650 | → |
Höfuðborgarsvæð [Capital Region] | Region | 171,792 | 184,244 | 200,907 | 206,690 | 226,169 | 244,177 | → |
Garðabær (incl. Álftanes) | Municipality | 9,378 | 11,085 | 13,166 | 14,213 | 16,624 | 19,088 | → |
Hafnarfjörður | Municipality | 19,158 | 22,000 | 25,913 | 27,393 | 29,266 | 30,616 | → |
Kjósarhreppur | Municipality | 142 | 143 | 197 | 207 | 233 | 269 | → |
Kópavogur | Municipality | 22,693 | 25,803 | 30,357 | 32,621 | 37,036 | 39,335 | → |
Mosfellsbær | Municipality | 5,869 | 6,817 | 8,553 | 9,159 | 11,868 | 13,403 | → |
Reykjavík (Reykjavíkurborg) | Municipality | 109,887 | 113,848 | 118,326 | 118,789 | 126,549 | 136,894 | → |
Seltjarnarnes | Municipality | 4,665 | 4,548 | 4,395 | 4,308 | 4,593 | 4,572 | → |
Norðurland eystra [Northeastern Region] | Region | 28,082 | 28,422 | 28,900 | 28,981 | 30,020 | 31,574 | → |
Akureyri | Municipality | 15,456 | 16,568 | 17,573 | 18,030 | 18,761 | 19,812 | → |
Dalvíkurbyggð | Municipality | 2,050 | 1,944 | 1,949 | 1,849 | 1,870 | 1,866 | → |
Eyjafjarðarsveit | Municipality | 964 | 993 | 1,025 | 1,016 | 1,060 | 1,162 | → |
Fjallabyggð | Municipality | 2,633 | 2,371 | 2,066 | 2,021 | 1,986 | 1,973 | → |
Grýtubakkahreppur | Municipality | 374 | 387 | 337 | 362 | 366 | 396 | → |
Hörgársveit (Hörgárbyggð & Arnarneshreppur) | Municipality | 580 | 572 | 607 | 564 | 611 | 791 | → |
Langanesbyggð | Municipality | 722 | 664 | 632 | 604 | 555 | 540 | → |
Norðurþing | Municipality | 3,390 | 3,094 | 2,926 | 2,768 | 2,997 | 3,081 | → |
Svalbarðsstrandarhreppur | Municipality | 341 | 366 | 413 | 407 | 440 | 491 | → |
Þingeyjarsveit | Municipality | 1,499 | 1,399 | 1,316 | 1,301 | 1,321 | 1,410 | → |
Tjörneshreppur | Municipality | 73 | 64 | 56 | 59 | 53 | 52 | → |
Norðurland vestra [Northwestern Region] | Region | 7,970 | 7,699 | 7,490 | 7,070 | 7,210 | 7,294 | → |
Húnabyggð (incl. Blönduóssbær, Húnavatnshreppur) | Municipality | 1,508 | 1,403 | 1,313 | 1,263 | 1,289 | 1,263 | → |
Húnaþing vestra (incl. Bæjarhreppur) | Municipality | 1,334 | 1,278 | 1,212 | 1,157 | 1,191 | 1,212 | → |
Skagabyggð | Municipality | 102 | 101 | 106 | 99 | 90 | 86 | → |
Skagafjörður (Sveitarfélagið Skagafjörður; incl. Akrahreppur) | Municipality | 4,411 | 4,359 | 4,340 | 4,066 | 4,175 | 4,276 | → |
Skagaströnd (Sveitarfélagið Skagaströnd) | Municipality | 615 | 558 | 519 | 485 | 465 | 457 | → |
Suðurland [Southern Region] | Region | 23,250 | 24,010 | 25,965 | 26,158 | 30,042 | 34,076 | → |
Árborg (Sveitarfélagið Árborg) | Municipality | 5,691 | 6,530 | 7,811 | 7,960 | 9,902 | 11,565 | → |
Ásahreppur | Municipality | 129 | 149 | 190 | 211 | 232 | 293 | → |
Bláskógabyggð | Municipality | 816 | 893 | 935 | 940 | 1,117 | 1,322 | → |
Flóahreppur | Municipality | 469 | 517 | 602 | 606 | 670 | 699 | → |
Grímsnes- og Grafningshreppur | Municipality | 350 | 346 | 415 | 412 | 481 | 539 | → |
Hornafjörður (Sveitarfélagið Hornafjörður) | Municipality | 2,395 | 2,220 | 2,086 | 2,123 | 2,359 | 2,487 | → |
Hrunamannahreppur | Municipality | 718 | 754 | 788 | 787 | 800 | 865 | → |
Hveragerði | Municipality | 1,760 | 2,021 | 2,291 | 2,345 | 2,654 | 3,265 | → |
Mýrdalshreppur | Municipality | 520 | 508 | 510 | 478 | 683 | 881 | → |
Ölfus (Sveitarfélagið Ölfus) | Municipality | 1,659 | 1,724 | 1,952 | 1,858 | 2,197 | 2,631 | → |
Rangárþing eystra | Municipality | 1,667 | 1,651 | 1,745 | 1,725 | 1,905 | 2,007 | → |
Rangárþing ytra | Municipality | 1,378 | 1,446 | 1,543 | 1,519 | 1,644 | 1,867 | → |
Skaftárhreppur | Municipality | 585 | 507 | 445 | 457 | 580 | 620 | → |
Skeiða- og Gnúpverjahreppur | Municipality | 532 | 529 | 517 | 498 | 554 | 591 | → |
Vestmannaeyjar | Municipality | 4,581 | 4,215 | 4,135 | 4,239 | 4,264 | 4,444 | → |
Suðurnes [Southern Peninsula] | Region | 16,106 | 17,110 | 21,359 | 21,662 | 26,835 | 30,933 | → |
Grindavíkurbær [→ due to volcanic eruptions, no one dwelled in Grindavík on 1 January 2024] | Municipality | 2,242 | 2,494 | 2,837 | 2,955 | 3,419 | 3,579 | → |
Reykjanesbær | Municipality | 10,624 | 10,952 | 14,091 | 14,658 | 18,622 | 21,957 | → |
Suðurnesjabær (incl. Garður, Sandgerði) | Municipality | 2,508 | 2,727 | 3,225 | 2,960 | 3,526 | 3,897 | → |
Vogar (Sveitarfélagið Vogar) | Municipality | 732 | 937 | 1,206 | 1,089 | 1,268 | 1,500 | → |
Vestfirðir [Westfjords] | Region | 8,219 | 7,597 | 7,266 | 6,832 | 6,913 | 7,168 | → |
Árneshreppur | Municipality | 67 | 57 | 50 | 54 | 43 | 53 | → |
Bolungarvík | Municipality | 1,001 | 930 | 970 | 903 | 928 | 989 | → |
Ísafjarðarbær | Municipality | 4,280 | 4,134 | 3,899 | 3,550 | 3,712 | 3,797 | → |
Kaldrananeshreppur | Municipality | 144 | 117 | 112 | 111 | 103 | 104 | → |
Reykhólahreppur | Municipality | 299 | 262 | 291 | 258 | 258 | 236 | → |
Strandabyggð | Municipality | 577 | 518 | 508 | 468 | 436 | 414 | → |
Súðavíkurhreppur | Municipality | 255 | 235 | 202 | 202 | 199 | 219 | → |
Tálknafjarðarhreppur | Municipality | 367 | 325 | 299 | 303 | 233 | 250 | → |
Vesturbyggð | Municipality | 1,229 | 1,019 | 935 | 983 | 1,001 | 1,106 | → |
Vesturland [Western Region] | Region | 14,062 | 14,422 | 15,370 | 15,384 | 16,281 | 17,419 | → |
Akranes (Akraneskaupstaður) | Municipality | 5,340 | 5,657 | 6,549 | 6,703 | 7,408 | 8,071 | → |
Borgarbyggð | Municipality | 3,296 | 3,446 | 3,542 | 3,496 | 3,730 | 4,100 | → |
Dalabyggð | Municipality | 775 | 711 | 694 | 677 | 624 | 642 | → |
Eyja- og Miklaholtshreppur | Municipality | 115 | 139 | 139 | 140 | 123 | 123 | → |
Grundarfjarðarbær | Municipality | 952 | 938 | 904 | 876 | 841 | 821 | → |
Hvalfjarðarsveit | Municipality | 547 | 560 | 624 | 631 | 622 | 727 | → |
Skorradalshreppur | Municipality | 45 | 64 | 61 | 56 | 63 | 52 | → |
Snæfellsbær | Municipality | 1,719 | 1,719 | 1,702 | 1,654 | 1,628 | 1,617 | → |
Stykkishólmur (Sveitarfélagið Stykkishólmur; incl. Helgafellssveit) | Municipality | 1,273 | 1,188 | 1,155 | 1,151 | 1,242 | 1,266 | → |
Ísland [Iceland] | Country | 279,049 | 293,577 | 317,630 | 323,024 | 354,042 | 383,726 |
Source: Statistics Iceland.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 196,552 |
Females | 187,015 |
Non-binary/Other | 159 |
Age Groups (E 2024) | |
---|---|
0-17 years | 84,787 |
18-64 years | 239,175 |
65+ years | 59,764 |
Age Distribution (E 2024) | |
---|---|
90+ years | 2,522 |
80-89 years | 11,198 |
70-79 years | 27,174 |
60-69 years | 40,091 |
50-59 years | 44,660 |
40-49 years | 50,471 |
30-39 years | 58,735 |
20-29 years | 54,407 |
10-19 years | 49,261 |
0-9 years | 45,207 |
Citizenship (E 2023) | |
---|---|
Iceland | 322,710 |
Foreign Citizenship | 65,090 |