Muskingum
County in Ohio
County
The population development of Muskingum.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Muskingum | County | 82,068 | 84,585 | 86,074 | 86,413 | 86,582 | → |
| Ohio | State | 10,847,115 | 11,353,140 | 11,536,504 | 11,799,453 | 11,883,304 |
Contents: Incorporated Places
The population development of the incorporated places in Muskingum.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Adamsville | Village | Muskingum | 161 | 134 | 123 | 139 | 139 | → |
| Dresden | Village | Muskingum | 1,620 | 1,423 | 1,547 | 1,656 | 1,647 | → |
| Frazeysburg | Village | Muskingum | 1,217 | 1,282 | 1,306 | 1,351 | 1,351 | → |
| Fultonham | Village | Muskingum | 166 | 129 | 162 | 109 | 109 | → |
| Gratiot | Village | Licking / Muskingum | 189 | 193 | 218 | 214 | 217 | → |
| New Concord | Village | Muskingum | 2,154 | 2,650 | 2,491 | 2,359 | 2,340 | → |
| Norwich | Village | Muskingum | 125 | 114 | 101 | 98 | 98 | → |
| Philo | Village | Muskingum | 811 | 764 | 732 | 721 | 723 | → |
| Roseville | Village | Perry / Muskingum | 1,858 | 1,838 | 1,858 | 1,749 | 1,744 | → |
| South Zanesville | Village | Muskingum | 2,007 | 1,954 | 1,986 | 1,895 | 1,899 | → |
| Zanesville | City | Muskingum | 27,276 | 25,760 | 25,424 | 24,769 | 24,916 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 42,040 |
| Females | 44,370 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 19,460 |
| 18-64 years | 50,606 |
| 65+ years | 16,344 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,930 |
| 70-79 years | 7,187 |
| 60-69 years | 11,369 |
| 50-59 years | 11,606 |
| 40-49 years | 10,154 |
| 30-39 years | 9,918 |
| 20-29 years | 10,473 |
| 10-19 years | 11,347 |
| 0-9 years | 10,426 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 44,109 |
| Urban | 42,301 |
| »Race« (C 2020) | |
|---|---|
| White | 77,309 |
| Black/African American | 3,032 |
| Indigenous | 149 |
| Asian | 391 |
| Pacific Islander | 8 |
| Some other | 566 |
| 2 or more | 4,955 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,055 |
| Other | 85,355 |