Lucas
County in Ohio
County
The population development of Lucas.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lucas | County | 462,361 | 455,054 | 441,815 | 431,274 | 426,291 | → |
| Ohio | State | 10,847,115 | 11,353,140 | 11,536,504 | 11,799,453 | 11,883,304 |
Contents: Incorporated Places
The population development of the incorporated places in Lucas.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Berkey | Village | Lucas | 278 | 263 | 240 | 273 | 283 | → |
| Harbor View | Village | Lucas | 118 | 130 | 106 | 89 | 89 | → |
| Holland | Village | Lucas | 1,250 | 1,347 | 1,743 | 1,825 | 1,795 | → |
| Maumee | City | Lucas | 15,584 | 15,077 | 14,282 | 13,889 | 13,625 | → |
| Oregon | City | Lucas | 18,343 | 19,428 | 20,302 | 19,949 | 19,726 | → |
| Ottawa Hills | Village | Lucas | 4,563 | 4,554 | 4,470 | 4,792 | 4,800 | → |
| Swanton | Village | Fulton / Lucas | 3,534 | 3,460 | 3,842 | 3,894 | 3,885 | → |
| Sylvania | City | Lucas | 17,451 | 19,190 | 19,089 | 19,004 | 19,102 | → |
| Toledo | City | Lucas | 332,983 | 313,373 | 287,357 | 270,877 | 265,638 | → |
| Waterville | City | Lucas | 4,612 | 5,009 | 5,513 | 6,009 | 6,022 | → |
| Whitehouse | Village | Lucas | 2,511 | 2,778 | 4,137 | 4,989 | 5,083 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 209,261 |
| Females | 222,018 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 96,413 |
| 18-64 years | 260,258 |
| 65+ years | 74,608 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 16,718 |
| 70-79 years | 32,406 |
| 60-69 years | 55,312 |
| 50-59 years | 55,742 |
| 40-49 years | 49,796 |
| 30-39 years | 54,015 |
| 20-29 years | 58,900 |
| 10-19 years | 56,840 |
| 0-9 years | 51,550 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 21,500 |
| Urban | 409,779 |
| »Race« (C 2020) | |
|---|---|
| White | 295,109 |
| Black/African American | 85,081 |
| Indigenous | 1,433 |
| Asian | 7,185 |
| Pacific Islander | 136 |
| Some other | 10,160 |
| 2 or more | 32,175 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 32,167 |
| Other | 399,112 |