Seongjeon-myeon
Rural Township in South Jeolla Province
Contents: Population
The population development of Seongjeon-myeon as well as related information and services (Wikipedia, Google, images).
Name | Status | Native | Population Census 2005-11-01 | Population Census 2010-11-01 | Population Census 2015-11-01 | Population Census 2020-11-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seongjeon-myeon | Rural Township | 성전면 | 3,319 | 3,305 | 3,063 | 2,716 | |||||||||||||
Seongjeon-myeon 2,716 Population [2020] – Census 64.32 km² Area 42.22/km² Population Density [2020] -2.4% Annual Population Change [2015 → 2020] | |||||||||||||||||||
Jeollanam-do [South Jeolla] | Province | 전라남도 | 1,819,819 | 1,741,499 | 1,799,044 | 1,788,807 |
Source: National Statistical Office of the Republic of Korea (web).
Explanation: Since 2015, a register-based census is performed. Nevertheless, the results are not consistent with the population figures from the resident registration that are higher by about 3.5% on average. Area figures are derived from geospatial data.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 1,355 |
Females | 1,361 |
Age Groups (C 2020) | |
---|---|
0-14 years | 174 |
15-64 years | 1,414 |
65+ years | 1,128 |
Age Distribution (C 2020) | |
---|---|
90+ years | 46 |
80-89 years | 320 |
70-79 years | 500 |
60-69 years | 569 |
50-59 years | 414 |
40-49 years | 226 |
30-39 years | 178 |
20-29 years | 181 |
10-19 years | 174 |
0-9 years | 107 |
Citizenship (C 2020) | |
---|---|
Korea | 2,636 |
Foreign Citizenship | 80 |