Alcaravela
Parish in Santarém District
Contents: Population
The population development of Alcaravela as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcaravela | Parish | 1,084 | 904 | 779 | |||||||||||||||
Alcaravela 779 Population [2021] – Census 36.77 km² Area 21.18/km² Population Density [2021] -1.5% Annual Population Change [2011 → 2021] | |||||||||||||||||||
Santarém | District | 454,527 | 453,646 | 424,973 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 374 |
Females | 405 |
Age Groups (C 2021) | |
---|---|
0-14 years | 65 |
15-64 years | 429 |
65+ years | 285 |
Age Distribution (C 2021) | |
---|---|
80+ years | 99 |
70-79 years | 113 |
60-69 years | 141 |
50-59 years | 107 |
40-49 years | 96 |
30-39 years | 59 |
20-29 years | 61 |
10-19 years | 57 |
0-9 years | 46 |
Citizenship (C 2021) | |
---|---|
Portugal | 774 |
EU | 2 |
America | 3 |
Country of Birth (C 2021) | |
---|---|
Portugal | 761 |
EU | 10 |
Europe (other) | 1 |
Africa | 3 |
America | 4 |