Oslo
City in Norway
Contents: Subdivision
The population development in Oslo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1986-01-01 | Population Estimate 1993-01-01 | Population Estimate 2000-01-01 | Population Estimate 2006-01-01 | Population Estimate 2013-01-01 | Population Estimate 2020-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Oslo | City | 449,395 | 473,454 | 507,467 | 538,411 | 623,966 | 693,494 | 717,710 | |
Oslo | Municipality | 449,395 | 473,454 | 507,467 | 538,411 | 623,966 | 693,494 | 717,710 | → |
Norge (Noreg) [Norway] | Kingdom | 4,159,187 | 4,299,167 | 4,478,497 | 4,640,219 | 5,051,275 | 5,367,580 | 5,550,203 |
Source: Statistics Norway.
Explanation: Counties according to the reestablishment of former counties by 1 January 2024.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 357,520 |
Females | 360,190 |
Age Groups (E 2024) | |
---|---|
0-17 years | 131,972 |
18-64 years | 491,026 |
65+ years | 94,712 |
Age Distribution (E 2024) | |
---|---|
90+ years | 4,693 |
80-89 years | 18,344 |
70-79 years | 43,870 |
60-69 years | 60,931 |
50-59 years | 83,220 |
40-49 years | 98,888 |
30-39 years | 138,986 |
20-29 years | 122,763 |
10-19 years | 71,468 |
0-9 years | 74,547 |
Citizenship (E 2024) | |
---|---|
Norway | 609,069 |
Foreign Citizenship | 108,624 |
Country of Birth (E 2024) | |
---|---|
Norway | 513,358 |
Europe | 88,554 |
Africa | 29,745 |
Asia | 70,597 |
Other country | 15,456 |