Rampal
Subdistrict in Khulna Division
Contents: Subdivision
The population development in Rampal as well as related information and services (Wikipedia, Google, images).
Name | Status | Transcription | Native | Population Census 1991-03-13 | Population Census 2001-01-22 | Population Census 2011-03-15 | Population Census 2022-06-14 | |
---|---|---|---|---|---|---|---|---|
Rampal | Subdistrict | Rāmapāla | রামপাল উপজেলা | 167,070 | 178,503 | 154,965 | 176,058 | |
Baintala | Union | Bāinatalā | বাইনতলা ইউনিয়ন | 21,360 | 24,223 | 20,639 | 22,504 | → |
Banshtali | Union | Bā̃śatalī | বাঁশতলী ইউনিয়ন | 14,052 | 15,506 | 13,923 | 15,220 | → |
Bhojpatia | Union | Bhōjapātiẏā | ভোজপাতিয়া ইউনিয়ন | ... | ... | 8,078 | 8,091 | → |
Gaurambha | Union | Gaurambhā | গৌরম্ভা ইউনিয়ন | 17,752 | 21,625 | 18,794 | 19,947 | → |
Hurka | Union | Huṛakā | হুড়কা ইউনিয়ন | 6,697 | 7,515 | 6,283 | 6,904 | → |
Mallikerber | Union | Mallikērabēṛa | মল্লিকেরবেড় ইউনিয়ন | 10,867 | 12,151 | 10,348 | 11,784 | → |
Perikhali | Union | Pēṛikhālī | পেড়িখালী ইউনিয়ন | 14,254 | 16,555 | 14,515 | 15,439 | → |
Rajnagar | Union | Rājanagara | রাজনগর ইউনিয়ন | ... | ... | 10,689 | 17,514 | → |
Rampal | Union | Rāmapāla | রামপাল ইউনিয়ন | 21,140 | 27,179 | 24,276 | 26,115 | → |
Ujalkur | Union | Ujalakuṛa | উজলকুড় ইউনিয়ন | 25,145 | 30,323 | 27,420 | 32,540 | → |
Khulna | Division | Khulanā | খুলনা বিভাগ | 12,688,383 | 14,705,223 | 15,687,759 | 17,415,924 |
Source: Bangladesh Bureau of Statistics.
Explanation: Area figures of union councils, municipalities and city districts are calculated by using geospatial data.