Preston
County in West Virginia
County
The population development of Preston.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Preston | County | 29,037 | 29,334 | 33,520 | 34,215 | 34,055 | → |
| West Virginia | State | 1,793,477 | 1,808,344 | 1,852,994 | 1,793,736 | 1,769,979 |
Contents: Incorporated Places
The population development of the incorporated places in Preston.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Albright | Town | Preston | 195 | 252 | 277 | 248 | 246 | → |
| Brandonville | Town | Preston | 97 | 99 | 104 | 129 | 128 | → |
| Bruceton Mills | Town | Preston | 132 | 78 | 85 | 63 | 63 | → |
| Kingwood | City | Preston | 3,260 | 2,906 | 3,048 | 2,980 | 2,953 | → |
| Masontown | Town | Preston | 753 | 649 | 547 | 511 | 507 | → |
| Newburg | Town | Preston | 378 | 364 | 320 | 262 | 258 | → |
| Reedsville | Town | Preston | 504 | 517 | 585 | 533 | 527 | → |
| Rowlesburg | Town | Preston | 675 | 612 | 580 | 441 | 433 | → |
| Terra Alta | Town | Preston | 1,719 | 1,457 | 1,492 | 1,423 | 1,413 | → |
| Tunnelton | Town | Preston | 331 | 314 | 292 | 292 | 292 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 18,081 |
| Females | 16,135 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 6,438 |
| 18-64 years | 20,930 |
| 65+ years | 6,848 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,374 |
| 70-79 years | 3,123 |
| 60-69 years | 4,772 |
| 50-59 years | 4,831 |
| 40-49 years | 4,668 |
| 30-39 years | 4,700 |
| 20-29 years | 3,727 |
| 10-19 years | 3,498 |
| 0-9 years | 3,523 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 34,216 |
| »Race« (C 2020) | |
|---|---|
| White | 30,832 |
| Black/African American | 2,042 |
| Indigenous | 76 |
| Asian | 57 |
| Pacific Islander | 5 |
| Some other | 70 |
| 2 or more | 1,134 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 695 |
| Other | 33,521 |