
Pierce
County in Washington
County
The population development of Pierce.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Pierce | County | 586,203 | 700,820 | 795,225 | 921,130 | 927,380 | → |
Washington | State | 4,866,692 | 5,894,121 | 6,724,540 | 7,705,281 | 7,785,786 |
Contents: Incorporated Places
The population development of the incorporated places in Pierce.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|---|
Auburn | City | King / Pierce | 44,897 | 55,312 | 70,299 | 87,204 | 84,858 | → |
Bonney Lake | City | Pierce | 9,698 | 11,683 | 17,595 | 22,465 | 22,885 | → |
Buckley | City | Pierce | 3,529 | 4,087 | 4,344 | 5,113 | 5,295 | → |
Carbonado | Town | Pierce | 498 | 648 | 608 | 734 | 740 | → |
DuPont | City | Pierce | 590 | 2,120 | 8,199 | 10,090 | 9,884 | → |
Eatonville | Town | Pierce | 1,443 | 2,094 | 2,756 | 2,851 | 2,824 | → |
Edgewood | City | Pierce | 8,708 | 9,123 | 9,379 | 12,329 | 12,896 | → |
Enumclaw | City | King / Pierce | 7,845 | 11,687 | 11,091 | 12,545 | 12,721 | → |
Fife | City | Pierce | 4,730 | 4,891 | 9,329 | 11,012 | 10,809 | → |
Fircrest | City | Pierce | 5,833 | 5,855 | 6,541 | 7,151 | 6,998 | → |
Gig Harbor | City | Pierce | 4,699 | 6,915 | 7,133 | 12,036 | 12,484 | → |
Lakewood | City | Pierce | 55,953 | 59,348 | 57,532 | 63,609 | 62,572 | → |
Milton | City | Pierce / King | 4,612 | 7,031 | 7,268 | 8,699 | 8,768 | → |
Orting | City | Pierce | 2,161 | 3,933 | 6,737 | 9,041 | 8,954 | → |
Pacific | City | King / Pierce | 4,556 | 5,113 | 6,605 | 7,240 | 7,022 | → |
Puyallup | City | Pierce | 27,100 | 34,191 | 37,244 | 42,970 | 42,452 | → |
Roy | City | Pierce | 384 | 790 | 780 | 821 | 804 | → |
Ruston | Town | Pierce | 694 | 738 | 749 | 1,056 | 1,043 | → |
South Prairie | Town | Pierce | 210 | 347 | 427 | 373 | 364 | → |
Steilacoom | Town | Pierce | 5,732 | 6,409 | 5,992 | 6,729 | 6,655 | → |
Sumner | City | Pierce | 7,807 | 8,537 | 9,447 | 10,615 | 10,595 | → |
Tacoma | City | Pierce | 177,245 | 193,338 | 198,338 | 219,175 | 221,776 | → |
University Place | City | Pierce | 26,856 | 30,049 | 31,133 | 34,870 | 34,634 | → |
Wilkeson | Town | Pierce | 361 | 406 | 482 | 497 | 488 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.