Grays Harbor
County in Washington
County
The population development of Grays Harbor.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Grays Harbor | County | 64,175 | 67,194 | 72,797 | 75,639 | 77,893 | → |
| Washington | State | 4,866,692 | 5,894,121 | 6,724,540 | 7,707,586 | 7,958,180 |
Contents: Incorporated Places
The population development of the incorporated places in Grays Harbor.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Aberdeen | City | Grays Harbor | 16,535 | 16,511 | 16,866 | 17,018 | 17,044 | → |
| Cosmopolis | City | Grays Harbor | 1,404 | 1,557 | 1,642 | 1,630 | 1,663 | → |
| Elma | City | Grays Harbor | 3,235 | 3,333 | 3,292 | 3,440 | 3,515 | → |
| Hoquiam | City | Grays Harbor | 9,069 | 9,120 | 8,738 | 8,774 | 8,771 | → |
| McCleary | City | Grays Harbor | 1,473 | 1,480 | 1,652 | 2,000 | 2,059 | → |
| Montesano | City | Grays Harbor | 3,256 | 3,494 | 3,981 | 4,151 | 4,194 | → |
| Oakville | City | Grays Harbor | 469 | 698 | 688 | 720 | 735 | → |
| Ocean Shores | City | Grays Harbor | 2,301 | 3,836 | 5,571 | 6,713 | 7,731 | → |
| Westport | City | Grays Harbor | 1,900 | 2,145 | 2,077 | 2,216 | 2,341 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 38,714 |
| Females | 36,922 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 15,106 |
| 18-64 years | 43,485 |
| 65+ years | 17,045 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,154 |
| 70-79 years | 7,833 |
| 60-69 years | 12,180 |
| 50-59 years | 10,173 |
| 40-49 years | 8,760 |
| 30-39 years | 9,315 |
| 20-29 years | 7,543 |
| 10-19 years | 8,798 |
| 0-9 years | 7,880 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 29,585 |
| Urban | 46,051 |
| »Race« (C 2020) | |
|---|---|
| White | 59,052 |
| Black/African American | 1,026 |
| Indigenous | 3,876 |
| Asian | 1,050 |
| Pacific Islander | 134 |
| Some other | 3,668 |
| 2 or more | 6,830 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,834 |
| Other | 67,802 |