Gregg
County in Texas
County
The population development of Gregg.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Gregg | County | 104,948 | 111,379 | 121,730 | 124,301 | 126,679 | → |
| Texas | State | 16,986,510 | 20,851,820 | 25,145,561 | 29,149,458 | 31,290,831 |
Contents: Incorporated Places
The population development of the incorporated places in Gregg.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Clarksville City | City | Gregg / Upshur | 751 | 809 | 866 | 768 | 787 | → |
| East Mountain | City | Upshur / Gregg | 756 | 690 | 803 | 902 | 964 | → |
| Easton | City | Gregg / Rusk | 401 | 524 | 510 | 498 | 513 | → |
| Gladewater | City | Gregg / Upshur | 6,026 | 6,085 | 6,387 | 6,143 | 6,307 | → |
| Kilgore | City | Gregg / Rusk | 11,525 | 11,713 | 13,456 | 13,368 | 13,583 | → |
| Lakeport | City | Gregg | 710 | 867 | 974 | 975 | 992 | → |
| Longview | City | Gregg / Harrison | 70,372 | 73,585 | 80,419 | 81,765 | 83,668 | → |
| Warren City | City | Gregg / Upshur | 249 | 349 | 305 | 323 | 323 | → |
| White Oak | City | Gregg | 5,143 | 5,607 | 6,474 | 6,225 | 6,241 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 60,004 |
| Females | 64,235 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 30,236 |
| 18-64 years | 72,857 |
| 65+ years | 21,146 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,329 |
| 70-79 years | 9,019 |
| 60-69 years | 14,687 |
| 50-59 years | 14,654 |
| 40-49 years | 14,429 |
| 30-39 years | 16,034 |
| 20-29 years | 16,219 |
| 10-19 years | 17,799 |
| 0-9 years | 16,069 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 16,723 |
| Urban | 107,516 |
| »Race« (C 2020) | |
|---|---|
| White | 73,043 |
| Black/African American | 25,262 |
| Indigenous | 818 |
| Asian | 1,639 |
| Pacific Islander | 55 |
| Some other | 11,697 |
| 2 or more | 11,725 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 24,040 |
| Other | 100,199 |