Burnet
County in Texas
County
The population development of Burnet.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Burnet | County | 22,677 | 34,147 | 42,750 | 49,123 | 55,722 | → |
| Texas | State | 16,986,510 | 20,851,820 | 25,145,561 | 29,149,458 | 31,290,831 |
Contents: Incorporated Places
The population development of the incorporated places in Burnet.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bertram | City | Burnet | 886 | 1,129 | 1,345 | 1,633 | 2,020 | → |
| Burnet | City | Burnet | 3,465 | 4,763 | 5,977 | 6,444 | 6,869 | → |
| Cottonwood Shores | City | Burnet | 551 | 909 | 1,117 | 1,405 | 1,668 | → |
| Double Horn | City | Burnet | ... | ... | 201 | 260 | 282 | → |
| Granite Shoals | City | Burnet | 2,532 | 3,830 | 5,005 | 5,132 | 5,417 | → |
| Highland Haven | City | Burnet | 359 | 452 | 431 | 419 | 410 | → |
| Horseshoe Bay | City | Llano / Burnet | 1,084 | 2,604 | 3,509 | 4,256 | 5,218 | → |
| Marble Falls | City | Burnet | 4,034 | 5,117 | 6,060 | 7,065 | 9,413 | → |
| Meadowlakes | City | Burnet | 511 | 1,305 | 1,669 | 1,883 | 1,843 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 24,144 |
| Females | 24,986 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 10,147 |
| 18-64 years | 27,155 |
| 65+ years | 11,828 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,646 |
| 70-79 years | 5,433 |
| 60-69 years | 7,721 |
| 50-59 years | 6,598 |
| 40-49 years | 5,307 |
| 30-39 years | 5,407 |
| 20-29 years | 4,722 |
| 10-19 years | 6,252 |
| 0-9 years | 5,044 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 33,076 |
| Urban | 16,054 |
| »Race« (C 2020) | |
|---|---|
| White | 37,845 |
| Black/African American | 643 |
| Indigenous | 373 |
| Asian | 428 |
| Pacific Islander | 15 |
| Some other | 4,268 |
| 2 or more | 5,558 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 11,199 |
| Other | 37,931 |