Bowie
County in Texas
County
The population development of Bowie.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Bowie | County | 81,665 | 89,306 | 92,565 | 92,892 | 91,992 | → |
| Texas | State | 16,986,510 | 20,851,820 | 25,145,561 | 29,149,458 | 31,290,831 |
Contents: Incorporated Places
The population development of the incorporated places in Bowie.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| De Kalb | City | Bowie | 1,979 | 1,931 | 1,677 | 1,521 | 1,426 | → |
| Hooks | City | Bowie | 2,746 | 2,972 | 2,767 | 2,519 | 2,474 | → |
| Leary | City | Bowie | 458 | 391 | 482 | 441 | 456 | → |
| Maud | City | Bowie | 1,053 | 1,057 | 1,075 | 982 | 985 | → |
| Nash | City | Bowie | 2,218 | 2,320 | 2,911 | 3,817 | 4,208 | → |
| New Boston | City | Bowie | 5,187 | 4,678 | 4,793 | 4,624 | 4,546 | → |
| Red Lick | City | Bowie | 439 | 980 | 1,014 | 940 | 930 | → |
| Redwater | City | Bowie | 894 | 1,053 | 1,056 | 849 | 861 | → |
| Texarkana | City | Bowie | 35,153 | 35,091 | 36,306 | 36,243 | 35,971 | → |
| Wake Village | City | Bowie | 5,553 | 5,732 | 5,725 | 5,940 | 5,813 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 46,680 |
| Females | 46,213 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 21,356 |
| 18-64 years | 55,133 |
| 65+ years | 16,404 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,658 |
| 70-79 years | 7,481 |
| 60-69 years | 11,125 |
| 50-59 years | 11,863 |
| 40-49 years | 11,885 |
| 30-39 years | 12,022 |
| 20-29 years | 11,289 |
| 10-19 years | 12,294 |
| 0-9 years | 11,276 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 35,247 |
| Urban | 57,646 |
| »Race« (C 2020) | |
|---|---|
| White | 57,482 |
| Black/African American | 23,251 |
| Indigenous | 754 |
| Asian | 1,094 |
| Pacific Islander | 84 |
| Some other | 4,271 |
| 2 or more | 5,957 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,602 |
| Other | 85,291 |