
Kingsbury
County in South Dakota
County
The population development of Kingsbury.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Kingsbury | County | 5,925 | 5,815 | 5,148 | 5,180 | 5,276 | → |
South Dakota | State | 696,004 | 754,844 | 814,180 | 886,668 | 919,318 |
Contents: Incorporated Places
The population development of the incorporated places in Kingsbury.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Arlington | City | Kingsbury / Brookings | 910 | 994 | 915 | 916 | 928 | → |
Badger | Town | Kingsbury | 114 | 144 | 102 | 129 | 134 | → |
Bancroft | Town | Kingsbury | 30 | 37 | 19 | 11 | 11 | → |
De Smet | City | Kingsbury | 1,190 | 1,209 | 1,091 | 1,061 | 1,046 | → |
Erwin | Town | Kingsbury | 42 | 58 | 45 | 39 | 40 | → |
Hetland | Town | Kingsbury | 53 | 45 | 51 | 18 | 18 | → |
Iroquois | City | Kingsbury / Beadle | 328 | 279 | 266 | 297 | 295 | → |
Lake Preston | City | Kingsbury | 733 | 739 | 599 | 590 | 613 | → |
Oldham | City | Kingsbury | 189 | 207 | 133 | 121 | 119 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.