
Delaware
County in Pennsylvania
County
The population development of Delaware.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Delaware | County | 547,651 | 550,864 | 558,979 | 576,830 | → |
Pennsylvania | State | 11,881,643 | 12,281,054 | 12,702,379 | 13,002,700 |
Contents: Places
The population development of the places in Delaware.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Aldan | Borough | Delaware | 4,545 | 4,355 | 4,147 | 4,244 | → |
Ardmore | Census-Designated Place | Montgomery / Delaware | 12,646 | 12,616 | 12,455 | 13,566 | → |
Boothwyn | Census-Designated Place | Delaware | 5,069 | 5,206 | 4,933 | 4,968 | → |
Brookhaven | Borough | Delaware | 8,579 | 7,995 | 8,012 | 8,300 | → |
Broomall | Census-Designated Place | Delaware | 10,930 | 11,046 | 10,789 | 11,718 | → |
Bryn Mawr | Census-Designated Place | Montgomery / Delaware | 5,286 | 6,422 | 5,844 | 5,879 | → |
Chadds Ford | Census-Designated Place | Chester / Delaware | 830 | 770 | 668 | 1,476 | → |
Chester | City | Delaware | 42,072 | 37,019 | 33,889 | 32,605 | → |
Chester Heights | Borough | Delaware | 2,323 | 2,517 | 2,504 | 2,897 | → |
Cheyney University | Census-Designated Place | Chester / Delaware | 832 | 708 | 988 | 565 | → |
Clifton Heights | Borough | Delaware | 7,241 | 6,771 | 6,648 | 6,863 | → |
Collingdale | Borough | Delaware | 9,265 | 8,724 | 8,777 | 8,908 | → |
Colwyn | Borough | Delaware | 2,629 | 2,429 | 2,550 | 2,474 | → |
Darby | Borough | Delaware | 10,951 | 10,324 | 10,700 | 10,715 | → |
Dilworthtown | Census-Designated Place | Chester / Delaware | 217 | 1,153 | 1,109 | 1,150 | → |
Drexel Hill | Census-Designated Place | Delaware | 29,744 | 29,364 | 28,043 | 29,181 | → |
East Lansdowne | Borough | Delaware | 2,691 | 2,581 | 2,668 | 2,714 | → |
Eddystone | Borough | Delaware | 2,395 | 2,449 | 2,410 | 2,459 | → |
Folcroft | Borough | Delaware | 7,534 | 6,940 | 6,631 | 6,792 | → |
Folsom | Census-Designated Place | Delaware | 8,173 | 8,072 | 8,323 | 8,287 | → |
Glenolden | Borough | Delaware | 7,309 | 7,472 | 7,090 | 7,223 | → |
Haverford College | Census-Designated Place | Delaware / Montgomery | 1,099 | 1,671 | 1,331 | 1,497 | → |
Lansdowne | Borough | Delaware | 11,656 | 11,045 | 10,620 | 11,107 | → |
Lima | Census-Designated Place | Delaware | 2,670 | 3,225 | 2,735 | 2,745 | → |
Linwood | Census-Designated Place | Delaware | 4,347 | 4,190 | 4,053 | 3,949 | → |
Marcus Hook | Borough | Delaware | 2,500 | 2,314 | 2,397 | 2,454 | → |
Media | Borough | Delaware | 5,863 | 5,514 | 5,434 | 5,901 | → |
Millbourne | Borough | Delaware | 826 | 944 | 1,159 | 1,212 | → |
Morton | Borough | Delaware | 2,725 | 2,743 | 2,654 | 2,778 | → |
Norwood | Borough | Delaware | 6,166 | 5,986 | 5,951 | 5,943 | → |
Parkside | Borough | Delaware | 2,344 | 2,272 | 2,326 | 2,321 | → |
Prospect Park | Borough | Delaware | 6,697 | 6,594 | 6,454 | 6,427 | → |
Ridley Park | Borough | Delaware | 7,645 | 7,114 | 7,019 | 7,186 | → |
Rose Valley | Borough | Delaware | 994 | 942 | 917 | 1,017 | → |
Rosemont | Census-Designated Place | Montgomery / Delaware | 2,816 | 3,241 | 3,135 | 3,507 | → |
Rutledge | Borough | Delaware | 845 | 860 | 784 | 782 | → |
Sharon Hill | Borough | Delaware | 5,747 | 5,482 | 5,672 | 6,014 | → |
St. Davids | Census-Designated Place | Delaware | 3,065 | 3,660 | 3,543 | 3,604 | → |
Swarthmore | Borough | Delaware | 6,144 | 6,176 | 6,190 | 6,543 | → |
Trainer | Borough | Delaware | 2,059 | 1,849 | 1,815 | 1,976 | → |
Upland | Borough | Delaware | 3,352 | 2,962 | 3,337 | 3,068 | → |
Village Green-Green Ridge | Census-Designated Place | Delaware | 9,026 | 8,279 | 7,822 | 8,000 | → |
Villanova | Census-Designated Place | Montgomery / Delaware | 6,333 | 6,592 | 7,289 | 8,213 | → |
Wayne | Census-Designated Place | Delaware | 6,723 | 7,069 | 6,832 | 7,160 | → |
Woodlyn | Census-Designated Place | Delaware | 10,151 | 10,036 | 9,485 | 9,685 | → |
Yeadon | Borough | Delaware | 11,976 | 11,728 | 11,434 | 12,054 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.