
Wayne
County in New York
County
The population development of Wayne.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Wayne | County | 89,123 | 93,765 | 93,772 | 91,283 | → |
New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,201,249 |
Contents: Places
The population development of the places in Wayne.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Clyde | Village | Wayne | 2,408 | 2,264 | 2,095 | 2,170 | → |
Gananda | Census-Designated Place | Wayne | 2,195 | 4,939 | 5,794 | 5,867 | → |
Lyons | Census-Designated Place | Wayne | 4,481 | 3,857 | 3,802 | 3,989 | → |
Macedon | Census-Designated Place | Wayne | 1,635 | 1,776 | 1,981 | 2,092 | → |
Marion | Census-Designated Place | Wayne | 1,503 | 1,535 | 1,511 | 1,432 | → |
Newark | Village | Wayne | 9,809 | 9,448 | 9,325 | 9,089 | → |
North Rose | Census-Designated Place | Wayne | 695 | 681 | 636 | 571 | → |
Ontario | Census-Designated Place | Wayne | 2,772 | 2,622 | 2,305 | 2,215 | → |
Palmyra | Village | Wayne | 3,621 | 3,460 | 3,558 | 3,320 | → |
Pultneyville | Census-Designated Place | Wayne | 692 | 646 | 750 | 817 | → |
Red Creek | Village | Wayne | 566 | 520 | 532 | 494 | → |
Savannah | Census-Designated Place | Wayne | 555 | 609 | 558 | 487 | → |
Sodus | Village | Wayne | 1,798 | 1,760 | 1,819 | 1,722 | → |
Sodus Point | Village | Wayne | 1,197 | 1,156 | 900 | 826 | → |
Walworth | Census-Designated Place | Wayne | 569 | 394 | 519 | 917 | → |
Williamson | Census-Designated Place | Wayne | 2,253 | 2,308 | 2,495 | 2,418 | → |
Wolcott | Village | Wayne | 1,549 | 1,711 | 1,714 | 1,603 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.