
Atlantic
County in New Jersey
County
The population development of Atlantic.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Atlantic | County | 224,327 | 252,552 | 274,549 | 274,534 | → |
New Jersey | State | 7,730,188 | 8,414,350 | 8,791,894 | 9,288,994 |
Contents: Places
The population development of the places in Atlantic.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Absecon | City | Atlantic | 7,298 | 7,665 | 8,502 | 9,136 | → |
Absecon Highlands | Census-Designated Place | Atlantic | 1,012 | 1,350 | 1,350 | 1,414 | → |
Atlantic City | City | Atlantic | 37,962 | 40,524 | 39,552 | 38,501 | → |
Bargaintown | Census-Designated Place | Atlantic | 1,520 | 2,126 | 4,783 | 5,360 | → |
Brigantine | City | Atlantic | 11,354 | 12,595 | 9,450 | 7,718 | → |
Buena | Borough | Atlantic | 4,420 | 3,896 | 4,603 | 4,507 | → |
Collings Lakes | Census-Designated Place | Atlantic | 2,046 | 1,726 | 1,706 | 1,501 | → |
Cologne | Census-Designated Place | Atlantic | 433 | 494 | 1,423 | 1,461 | → |
Corbin City | City | Atlantic | 404 | 463 | 496 | 473 | → |
Dorothy | Census-Designated Place | Atlantic | 1,005 | 1,194 | 1,239 | 1,057 | → |
East Vineland | Census-Designated Place | Atlantic | 1,087 | 1,029 | 979 | 925 | → |
Egg Harbor City | City | Atlantic | 4,708 | 4,495 | 4,256 | 4,396 | → |
Elwood | Census-Designated Place | Atlantic | 1,487 | 1,392 | 1,437 | 1,215 | → |
English Creek | Census-Designated Place | Atlantic | 934 | 1,787 | 2,415 | 3,364 | → |
Estell Manor | City | Atlantic | 1,387 | 1,580 | 1,754 | 1,667 | → |
Folsom | Borough | Atlantic | 2,170 | 1,933 | 1,894 | 1,807 | → |
Germania | Census-Designated Place | Atlantic | 282 | 388 | 313 | 297 | → |
Hammonton | Town | Atlantic | 13,091 | 13,325 | 14,771 | 14,710 | → |
Leeds Point | Census-Designated Place | Atlantic | 107 | 122 | 128 | 205 | → |
Linwood | City | Atlantic | 6,847 | 7,172 | 7,089 | 6,956 | → |
Longport | Borough | Atlantic | 1,195 | 1,054 | 895 | 897 | → |
Margate City | City | Atlantic | 8,450 | 8,195 | 6,354 | 5,312 | → |
Mays Landing | Census-Designated Place | Atlantic | 3,901 | 5,195 | 6,071 | 5,603 | → |
McKee City | Census-Designated Place | Atlantic | 3,077 | 4,682 | 8,432 | 9,758 | → |
Milmay | Census-Designated Place | Atlantic / Cumberland | 704 | 828 | 819 | 919 | → |
Mizpah | Census-Designated Place | Atlantic | 325 | 368 | 484 | 479 | → |
Nesco | Census-Designated Place | Atlantic | 374 | 504 | 516 | 422 | → |
Newtonville | Census-Designated Place | Atlantic | 710 | 805 | 821 | 742 | → |
Northfield | City | Atlantic | 7,350 | 7,843 | 8,526 | 8,437 | → |
Oceanville | Census-Designated Place | Atlantic | 113 | 1,064 | 819 | 793 | → |
Pleasantville | City | Atlantic | 16,942 | 18,996 | 20,272 | 20,629 | → |
Pomona | Census-Designated Place | Atlantic | 2,624 | 4,019 | 7,124 | 7,416 | → |
Port Republic | City | Atlantic | 1,003 | 1,029 | 1,124 | 1,102 | → |
Richland | Census-Designated Place | Atlantic | 903 | 693 | 769 | 623 | → |
Smithville | Census-Designated Place | Atlantic | 6,435 | 7,476 | 9,639 | 9,754 | → |
Somers Point | City | Atlantic | 11,218 | 11,605 | 10,795 | 10,474 | → |
Stockton University | Census-Designated Place | Atlantic | 1,813 | 1,991 | 2,373 | 2,428 | → |
Sweetwater | Census-Designated Place | Atlantic | 747 | 810 | 725 | 805 | → |
Ventnor City | City | Atlantic | 11,004 | 12,907 | 10,650 | 9,206 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.