Nodaway
County in Missouri
County
The population development of Nodaway.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Nodaway | County | 21,709 | 21,912 | 23,370 | 21,240 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,913 |
Contents: Places
The population development of the places in Nodaway.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Arkoe | Town | Nodaway | 64 | 57 | 70 | 56 | → |
| Barnard | City | Nodaway | 234 | 245 | 221 | 200 | → |
| Burlington Junction | City | Nodaway | 634 | 632 | 537 | 520 | → |
| Clearmont | City | Nodaway | 176 | 185 | 169 | 158 | → |
| Clyde | Village | Nodaway | 71 | 74 | 87 | 56 | → |
| Conception | Census-Designated Place | Nodaway | 45 | 42 | 210 | 111 | → |
| Conception Junction | Town | Nodaway | 236 | 207 | 203 | 180 | → |
| Elmo | City | Nodaway | 179 | 166 | 168 | 114 | → |
| Graham | Town | Nodaway | 204 | 191 | 171 | 149 | → |
| Guilford | Town | Nodaway | 93 | 87 | 81 | 61 | → |
| Hopkins | City | Nodaway | 584 | 579 | 532 | 472 | → |
| Maryville | City | Nodaway | 10,792 | 10,722 | 12,034 | 10,631 | → |
| Parnell | City | Nodaway | 179 | 199 | 189 | 138 | → |
| Pickering | City | Nodaway | 171 | 156 | 158 | 150 | → |
| Quitman | Census-Designated Place | Nodaway | 47 | 48 | 45 | 42 | → |
| Ravenwood | Town | Nodaway | 409 | 452 | 445 | 438 | → |
| Skidmore | City | Nodaway | 404 | 346 | 283 | 244 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 10,611 |
| Females | 10,630 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 4,237 |
| 18-64 years | 13,378 |
| 65+ years | 3,626 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 979 |
| 70-79 years | 1,498 |
| 60-69 years | 2,375 |
| 50-59 years | 2,214 |
| 40-49 years | 2,041 |
| 30-39 years | 2,311 |
| 20-29 years | 4,238 |
| 10-19 years | 3,289 |
| 0-9 years | 2,296 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 10,029 |
| Urban | 11,212 |
| »Race« (C 2020) | |
|---|---|
| White | 19,465 |
| Black/African American | 363 |
| Indigenous | 47 |
| Asian | 403 |
| Pacific Islander | 2 |
| Some other | 133 |
| 2 or more | 828 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 427 |
| Other | 20,814 |