Montgomery
County in Missouri
County
The population development of Montgomery.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Montgomery | County | 11,355 | 12,136 | 12,236 | 11,321 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,913 |
Contents: Places
The population development of the places in Montgomery.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bellflower | City | Montgomery | 430 | 432 | 389 | 329 | → |
| Big Spring | Census-Designated Place | Montgomery | 200 | 92 | 167 | 149 | → |
| Buell | Census-Designated Place | Montgomery | 54 | 37 | 21 | 25 | → |
| Danville | Census-Designated Place | Montgomery | 18 | 20 | 34 | 28 | → |
| High Hill | City | Montgomery | 204 | 238 | 193 | 188 | → |
| Jonesburg | City | Montgomery | 682 | 712 | 768 | 726 | → |
| McKittrick | Town | Montgomery | 66 | 71 | 62 | 79 | → |
| Middletown | Town | Montgomery | 213 | 210 | 169 | 171 | → |
| Montgomery City | City | Montgomery | 2,366 | 2,446 | 2,847 | 2,810 | → |
| New Florence | City | Montgomery | 802 | 780 | 769 | 642 | → |
| Rhineland | Town | Montgomery | 183 | 173 | 142 | 139 | → |
| Wellsville | City | Montgomery | 1,425 | 1,419 | 1,220 | 992 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 5,699 |
| Females | 5,623 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 2,474 |
| 18-64 years | 6,389 |
| 65+ years | 2,459 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 571 |
| 70-79 years | 1,093 |
| 60-69 years | 1,754 |
| 50-59 years | 1,627 |
| 40-49 years | 1,255 |
| 30-39 years | 1,222 |
| 20-29 years | 1,073 |
| 10-19 years | 1,472 |
| 0-9 years | 1,255 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 11,322 |
| »Race« (C 2020) | |
|---|---|
| White | 10,518 |
| Black/African American | 106 |
| Indigenous | 30 |
| Asian | 55 |
| Pacific Islander | 5 |
| Some other | 87 |
| 2 or more | 521 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 229 |
| Other | 11,093 |