Lincoln
County in Missouri
County
The population development of Lincoln.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Lincoln | County | 28,892 | 38,944 | 52,566 | 59,564 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,913 |
Contents: Places
The population development of the places in Lincoln.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Cave | Town | Lincoln | 10 | 7 | 5 | 4 | → |
| Chain of Rocks | Village | Lincoln | 39 | 96 | 97 | 96 | → |
| Elsberry | City | Lincoln | 1,922 | 2,106 | 1,934 | 1,933 | → |
| Foley | City | Lincoln | 209 | 169 | 161 | 90 | → |
| Fountain N' Lakes | Village | Lincoln | ... | 129 | 165 | 163 | → |
| Hawk Point | City | Lincoln | 470 | 526 | 657 | 691 | → |
| Moscow Mills | City | Lincoln | 1,033 | 1,769 | 2,545 | 3,391 | → |
| Old Monroe | City | Lincoln | 239 | 251 | 265 | 248 | → |
| Silex | City | Lincoln | 197 | 268 | 187 | 246 | → |
| Troy | City | Lincoln | 4,219 | 6,848 | 10,600 | 12,697 | → |
| Truxton | Village | Lincoln | 92 | 107 | 93 | 64 | → |
| Whiteside | Village | Lincoln | 79 | 65 | 75 | 58 | → |
| Winfield | City | Lincoln | 703 | 718 | 1,477 | 1,531 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 29,848 |
| Females | 29,726 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 15,189 |
| 18-64 years | 35,938 |
| 65+ years | 8,447 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,732 |
| 70-79 years | 3,674 |
| 60-69 years | 7,103 |
| 50-59 years | 8,228 |
| 40-49 years | 6,962 |
| 30-39 years | 7,945 |
| 20-29 years | 7,292 |
| 10-19 years | 8,347 |
| 0-9 years | 8,291 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 42,905 |
| Urban | 16,669 |
| »Race« (C 2020) | |
|---|---|
| White | 53,497 |
| Black/African American | 1,097 |
| Indigenous | 232 |
| Asian | 235 |
| Pacific Islander | 31 |
| Some other | 592 |
| 2 or more | 3,890 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,541 |
| Other | 58,033 |