Dunklin
County in Missouri
County
The population development of Dunklin.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Dunklin | County | 33,112 | 33,155 | 31,953 | 28,292 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,913 |
Contents: Places
The population development of the places in Dunklin.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Arbyrd | City | Dunklin | 592 | 532 | 509 | 406 | → |
| Campbell | City | Dunklin | 2,181 | 1,902 | 1,992 | 1,587 | → |
| Cardwell | City | Dunklin | 842 | 789 | 713 | 563 | → |
| Clarkton | City | Dunklin | 1,120 | 1,333 | 1,285 | 1,007 | → |
| Frisbee | Census-Designated Place | Dunklin | 44 | 61 | 64 | 107 | → |
| Holcomb | City | Dunklin | 531 | 705 | 637 | 626 | → |
| Hollywood | Census-Designated Place | Dunklin | 67 | 35 | 36 | 24 | → |
| Hornersville | City | Dunklin | 629 | 694 | 663 | 534 | → |
| Kennett | City | Dunklin | 11,050 | 11,282 | 10,964 | 10,515 | → |
| Malden | City | Dunklin | 5,141 | 4,832 | 4,348 | 3,704 | → |
| Rives | Town | Dunklin | 53 | 90 | 63 | 41 | → |
| Senath | City | Dunklin | 1,678 | 1,649 | 1,768 | 1,592 | → |
| White Oak | Census-Designated Place | Dunklin | 27 | 39 | 67 | 101 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 13,702 |
| Females | 14,581 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 6,966 |
| 18-64 years | 15,937 |
| 65+ years | 5,380 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,302 |
| 70-79 years | 2,390 |
| 60-69 years | 3,651 |
| 50-59 years | 3,719 |
| 40-49 years | 3,410 |
| 30-39 years | 3,193 |
| 20-29 years | 2,969 |
| 10-19 years | 3,852 |
| 0-9 years | 3,797 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 17,723 |
| Urban | 10,560 |
| »Race« (C 2020) | |
|---|---|
| White | 22,068 |
| Black/African American | 3,184 |
| Indigenous | 84 |
| Asian | 80 |
| Pacific Islander | 4 |
| Some other | 1,160 |
| 2 or more | 1,703 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,042 |
| Other | 26,241 |