Calvert
County in Maryland
County
The population development of Calvert.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Calvert | County | 51,372 | 74,563 | 88,737 | 92,789 | → |
Maryland | State | 4,781,468 | 5,296,486 | 5,773,552 | 6,177,253 |
Contents: Places
The population development of the places in Calvert.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Broomes Island | Census-Designated Place | Calvert | 398 | 401 | 405 | 379 | → |
Calvert Beach | Census-Designated Place | Calvert | 278 | 1,049 | 808 | 791 | → |
Chesapeake Beach | Town | Calvert | 2,529 | 3,206 | 5,767 | 6,351 | → |
Chesapeake Ranch Estates | Census-Designated Place | Calvert | 3,064 | 8,934 | 10,519 | 10,308 | → |
Drum Point | Census-Designated Place | Calvert | 1,619 | 2,569 | 2,731 | 2,553 | → |
Dunkirk | Census-Designated Place | Calvert | 1,350 | 2,363 | 2,520 | 2,431 | → |
Huntingtown | Census-Designated Place | Calvert | 1,699 | 2,436 | 3,311 | 3,545 | → |
Long Beach | Census-Designated Place | Calvert | 1,450 | 1,438 | 1,821 | 1,739 | → |
Lusby | Census-Designated Place | Calvert | 1,212 | 1,666 | 1,835 | 2,072 | → |
North Beach | Town | Calvert | 1,174 | 1,751 | 1,979 | 2,141 | → |
Owings | Census-Designated Place | Calvert | 1,049 | 1,325 | 2,149 | 2,141 | → |
Prince Frederick | Census-Designated Place | Calvert | 1,637 | 2,040 | 2,538 | 3,226 | → |
Solomons | Census-Designated Place | Calvert | 661 | 1,796 | 2,368 | 2,650 | → |
St. Leonard | Census-Designated Place | Calvert | 276 | 399 | 742 | 778 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.