Tioga
County in Pennsylvania
County
The population development of Tioga.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Tioga | County | 41,126 | 41,373 | 41,981 | 41,044 | 40,698 | → |
| Pennsylvania | State | 11,881,643 | 12,281,054 | 12,702,379 | 13,002,909 | 13,078,751 |
Contents: Incorporated Places
The population development of the incorporated places in Tioga.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Blossburg | Borough | Tioga | 1,571 | 1,756 | 1,538 | 1,536 | 1,509 | → |
| Elkland | Borough | Tioga | 1,847 | 1,817 | 1,821 | 1,828 | 1,788 | → |
| Knoxville | Borough | Tioga | 589 | 617 | 629 | 682 | 668 | → |
| Lawrenceville | Borough | Tioga | 500 | 635 | 608 | 693 | 698 | → |
| Liberty | Borough | Tioga | 188 | 334 | 244 | 231 | 229 | → |
| Mansfield | Borough | Tioga | 3,573 | 3,497 | 3,630 | 2,847 | 2,937 | → |
| Roseville | Borough | Tioga | 166 | 207 | 189 | 177 | 176 | → |
| Tioga | Borough | Tioga | 644 | 654 | 665 | 611 | 602 | → |
| Wellsboro | Borough | Tioga | 3,917 | 3,328 | 3,262 | 3,470 | 3,422 | → |
| Westfield | Borough | Tioga | 1,182 | 1,200 | 1,075 | 1,115 | 1,099 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 20,442 |
| Females | 20,603 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 8,325 |
| 18-64 years | 23,408 |
| 65+ years | 9,312 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,280 |
| 70-79 years | 4,205 |
| 60-69 years | 6,058 |
| 50-59 years | 5,589 |
| 40-49 years | 4,375 |
| 30-39 years | 4,605 |
| 20-29 years | 4,379 |
| 10-19 years | 5,052 |
| 0-9 years | 4,502 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 41,045 |
| »Race« (C 2020) | |
|---|---|
| White | 38,477 |
| Black/African American | 343 |
| Indigenous | 77 |
| Asian | 189 |
| Pacific Islander | 7 |
| Some other | 216 |
| 2 or more | 1,736 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 640 |
| Other | 40,405 |