Cumberland
County in Pennsylvania
County
The population development of Cumberland.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Cumberland | County | 195,257 | 213,674 | 235,406 | 259,468 | 275,516 | → |
| Pennsylvania | State | 11,881,643 | 12,281,054 | 12,702,379 | 13,002,909 | 13,078,751 |
Contents: Incorporated Places
The population development of the incorporated places in Cumberland.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Camp Hill | Borough | Cumberland | 7,849 | 7,521 | 7,897 | 8,114 | 8,231 | → |
| Carlisle | Borough | Cumberland | 18,384 | 17,890 | 18,699 | 20,117 | 22,517 | → |
| Lemoyne | Borough | Cumberland | 4,202 | 4,068 | 4,541 | 4,670 | 4,824 | → |
| Mechanicsburg | Borough | Cumberland | 9,250 | 8,995 | 8,934 | 9,342 | 10,085 | → |
| Mount Holly Springs | Borough | Cumberland | 1,948 | 1,875 | 2,025 | 1,997 | 2,024 | → |
| New Cumberland | Borough | Cumberland | 7,655 | 7,398 | 7,279 | 7,517 | 7,625 | → |
| Newburg | Borough | Cumberland | 285 | 346 | 336 | 350 | 360 | → |
| Newville | Borough | Cumberland | 1,382 | 1,346 | 1,329 | 1,388 | 1,412 | → |
| Shippensburg | Borough | Cumberland / Franklin | 5,596 | 5,495 | 5,616 | 5,483 | 5,638 | → |
| Shiremanstown | Borough | Cumberland | 1,458 | 1,504 | 1,629 | 1,645 | 1,669 | → |
| Wormleysburg | Borough | Cumberland | 2,534 | 2,672 | 3,023 | 3,044 | 3,096 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 127,441 |
| Females | 132,028 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 52,936 |
| 18-64 years | 156,056 |
| 65+ years | 50,477 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 12,690 |
| 70-79 years | 22,258 |
| 60-69 years | 32,739 |
| 50-59 years | 33,980 |
| 40-49 years | 30,699 |
| 30-39 years | 33,319 |
| 20-29 years | 34,027 |
| 10-19 years | 31,193 |
| 0-9 years | 28,564 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 54,194 |
| Urban | 205,275 |
| »Race« (C 2020) | |
|---|---|
| White | 214,921 |
| Black/African American | 11,081 |
| Indigenous | 513 |
| Asian | 13,911 |
| Pacific Islander | 126 |
| Some other | 4,796 |
| 2 or more | 14,121 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 11,975 |
| Other | 247,494 |