Columbia
County in Pennsylvania
County
The population development of Columbia.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Columbia | County | 63,202 | 64,151 | 67,295 | 64,722 | 66,012 | → |
| Pennsylvania | State | 11,881,643 | 12,281,054 | 12,702,379 | 13,002,909 | 13,078,751 |
Contents: Incorporated Places
The population development of the incorporated places in Columbia.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Ashland | Borough | Schuylkill / Columbia | 3,766 | 3,294 | 2,817 | 2,471 | 2,496 | → |
| Benton | Borough | Columbia | 950 | 1,100 | 827 | 822 | 824 | → |
| Berwick | Borough | Columbia | 10,979 | 10,951 | 10,476 | 10,345 | 10,332 | → |
| Bloomsburg | Town | Columbia | 12,463 | 12,388 | 14,863 | 12,718 | 13,286 | → |
| Briar Creek | Borough | Columbia | 618 | 659 | 662 | 598 | 601 | → |
| Catawissa | Borough | Columbia | 1,712 | 1,565 | 1,553 | 1,539 | 1,537 | → |
| Centralia | Borough | Columbia | 63 | 30 | 10 | 4 | 4 | → |
| Millville | Borough | Columbia | 969 | 1,057 | 949 | 975 | 983 | → |
| Orangeville | Borough | Columbia | 507 | 422 | 500 | 476 | 476 | → |
| Stillwater | Borough | Columbia | 243 | 229 | 207 | 199 | 199 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 31,372 |
| Females | 33,355 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 11,629 |
| 18-64 years | 39,915 |
| 65+ years | 13,183 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,262 |
| 70-79 years | 5,724 |
| 60-69 years | 8,939 |
| 50-59 years | 8,580 |
| 40-49 years | 7,025 |
| 30-39 years | 7,001 |
| 20-29 years | 9,294 |
| 10-19 years | 8,889 |
| 0-9 years | 6,013 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 28,950 |
| Urban | 35,777 |
| »Race« (C 2020) | |
|---|---|
| White | 59,549 |
| Black/African American | 912 |
| Indigenous | 100 |
| Asian | 759 |
| Pacific Islander | 19 |
| Some other | 857 |
| 2 or more | 2,531 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,140 |
| Other | 62,587 |