Centre
County in Pennsylvania
County
The population development of Centre.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Centre | County | 123,786 | 135,758 | 153,990 | 158,164 | 159,805 | → |
| Pennsylvania | State | 11,881,643 | 12,281,054 | 12,702,379 | 13,002,909 | 13,078,751 |
Contents: Incorporated Places
The population development of the incorporated places in Centre.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bellefonte | Borough | Centre | 6,307 | 6,403 | 6,188 | 6,076 | 5,986 | → |
| Centre Hall | Borough | Centre | 1,199 | 1,171 | 1,250 | 1,271 | 1,253 | → |
| Howard | Borough | Centre | 726 | 681 | 733 | 684 | 671 | → |
| Milesburg | Borough | Centre | 1,161 | 1,155 | 1,099 | 1,085 | 1,077 | → |
| Millheim | Borough | Centre | 856 | 924 | 892 | 832 | 833 | → |
| Philipsburg | Borough | Centre | 3,093 | 3,197 | 2,766 | 2,781 | 2,735 | → |
| Port Matilda | Borough | Centre | 664 | 640 | 599 | 591 | 584 | → |
| Snow Shoe | Borough | Centre | 803 | 773 | 753 | 673 | 666 | → |
| State College | Borough | Centre | 39,025 | 39,333 | 41,980 | 40,787 | 41,228 | → |
| Unionville | Borough | Centre | 285 | 302 | 296 | 268 | 262 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 82,095 |
| Females | 76,077 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 23,733 |
| 18-64 years | 110,546 |
| 65+ years | 23,893 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 6,116 |
| 70-79 years | 10,333 |
| 60-69 years | 15,882 |
| 50-59 years | 17,097 |
| 40-49 years | 15,017 |
| 30-39 years | 17,656 |
| 20-29 years | 46,232 |
| 10-19 years | 16,992 |
| 0-9 years | 12,847 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 54,805 |
| Urban | 103,367 |
| »Race« (C 2020) | |
|---|---|
| White | 131,212 |
| Black/African American | 5,476 |
| Indigenous | 202 |
| Asian | 11,404 |
| Pacific Islander | 45 |
| Some other | 2,073 |
| 2 or more | 7,760 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 5,651 |
| Other | 152,521 |