Umatilla
County in Oregon
County
The population development of Umatilla.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Umatilla | County | 59,249 | 70,548 | 75,889 | 80,078 | 80,491 | → |
| Oregon | State | 2,842,321 | 3,421,399 | 3,831,074 | 4,237,224 | 4,272,371 |
Contents: Incorporated Places
The population development of the incorporated places in Umatilla.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Adams | City | Umatilla | 225 | 297 | 350 | 391 | 389 | → |
| Athena | City | Umatilla | 998 | 1,222 | 1,135 | 1,196 | 1,184 | → |
| Echo | City | Umatilla | 504 | 637 | 695 | 635 | 627 | → |
| Helix | City | Umatilla | 150 | 169 | 189 | 193 | 192 | → |
| Hermiston | City | Umatilla | 10,413 | 13,035 | 16,692 | 19,430 | 19,746 | → |
| Milton-Freewater | City | Umatilla | 5,627 | 6,478 | 7,053 | 7,158 | 7,011 | → |
| Pendleton | City | Umatilla | 15,077 | 16,703 | 16,620 | 17,066 | 17,026 | → |
| Pilot Rock | City | Umatilla | 1,509 | 1,550 | 1,499 | 1,333 | 1,313 | → |
| Stanfield | City | Umatilla | 1,572 | 2,019 | 2,043 | 2,144 | 2,118 | → |
| Ukiah | City | Umatilla | 250 | 250 | 186 | 166 | 223 | → |
| Umatilla | City | Umatilla | 3,082 | 5,108 | 6,916 | 7,384 | 7,899 | → |
| Weston | City | Umatilla | 606 | 719 | 667 | 714 | 705 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 41,499 |
| Females | 38,576 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 19,682 |
| 18-64 years | 47,126 |
| 65+ years | 13,267 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,904 |
| 70-79 years | 5,768 |
| 60-69 years | 9,418 |
| 50-59 years | 9,568 |
| 40-49 years | 9,531 |
| 30-39 years | 10,614 |
| 20-29 years | 10,493 |
| 10-19 years | 11,464 |
| 0-9 years | 10,315 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 25,414 |
| Urban | 54,661 |
| »Race« (C 2020) | |
|---|---|
| White | 53,461 |
| Black/African American | 701 |
| Indigenous | 3,082 |
| Asian | 720 |
| Pacific Islander | 151 |
| Some other | 12,503 |
| 2 or more | 9,457 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 22,622 |
| Other | 57,453 |