Sampson
County in North Carolina
County
The population development of Sampson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Sampson | County | 47,297 | 60,161 | 63,431 | 59,037 | 60,404 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Sampson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Autryville | Town | Sampson | 219 | 204 | 193 | 169 | 174 | → |
| Clinton | City | Sampson | 8,540 | 8,641 | 8,714 | 8,379 | 8,317 | → |
| Faison | Town | Duplin / Sampson | 705 | 756 | 960 | 788 | 811 | → |
| Falcon | Town | Cumberland / Sampson | 227 | 373 | 267 | 325 | 395 | → |
| Garland | Town | Sampson | 761 | 784 | 620 | 599 | 614 | → |
| Harrells | Town | Sampson / Duplin | 204 | 202 | 197 | 160 | 163 | → |
| Newton Grove | Town | Sampson | 508 | 621 | 569 | 583 | 595 | → |
| Roseboro | Town | Sampson | 1,476 | 1,338 | 1,210 | 1,152 | 1,170 | → |
| Salemburg | Town | Sampson | 432 | 438 | 424 | 457 | 462 | → |
| Turkey | Town | Sampson | 290 | 303 | 293 | 214 | 218 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 28,978 |
| Females | 30,058 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 14,100 |
| 18-64 years | 34,263 |
| 65+ years | 10,673 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,389 |
| 70-79 years | 4,831 |
| 60-69 years | 7,405 |
| 50-59 years | 7,729 |
| 40-49 years | 7,547 |
| 30-39 years | 6,898 |
| 20-29 years | 6,568 |
| 10-19 years | 8,395 |
| 0-9 years | 7,274 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 49,721 |
| Urban | 9,315 |
| »Race« (C 2020) | |
|---|---|
| White | 31,254 |
| Black/African American | 14,130 |
| Indigenous | 1,294 |
| Asian | 231 |
| Pacific Islander | 22 |
| Some other | 8,500 |
| 2 or more | 3,605 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 12,249 |
| Other | 46,787 |