Edgecombe
County in North Carolina
County
The population development of Edgecombe.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Edgecombe | County | 56,558 | 55,606 | 56,552 | 48,891 | 49,124 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Edgecombe.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Conetoe | Town | Edgecombe | 307 | 353 | 291 | 201 | 200 | → |
| Leggett | Town | Edgecombe | 108 | 77 | 60 | 36 | 35 | → |
| Macclesfield | Town | Edgecombe | 530 | 457 | 471 | 412 | 407 | → |
| Pinetops | Town | Edgecombe | 1,615 | 1,441 | 1,374 | 1,211 | 1,196 | → |
| Princeville | Town | Edgecombe | 2,368 | 1,063 | 2,061 | 1,271 | 1,286 | → |
| Rocky Mount | City | Nash / Edgecombe | 54,392 | 59,302 | 57,701 | 54,394 | 54,541 | → |
| Sharpsburg | Town | Nash / Wilson / Edgecombe | 1,720 | 2,647 | 2,024 | 1,722 | 1,774 | → |
| Speed | Town | Edgecombe | 100 | 70 | 80 | 64 | 65 | → |
| Tarboro | Town | Edgecombe | 11,077 | 11,506 | 11,525 | 10,711 | 10,954 | → |
| Whitakers | Town | Nash / Edgecombe | 871 | 804 | 744 | 635 | 648 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 22,825 |
| Females | 26,075 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 10,711 |
| 18-64 years | 27,948 |
| 65+ years | 10,241 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,181 |
| 70-79 years | 4,476 |
| 60-69 years | 7,373 |
| 50-59 years | 6,777 |
| 40-49 years | 5,522 |
| 30-39 years | 5,448 |
| 20-29 years | 5,212 |
| 10-19 years | 6,356 |
| 0-9 years | 5,555 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 21,905 |
| Urban | 26,995 |
| »Race« (C 2020) | |
|---|---|
| White | 17,631 |
| Black/African American | 27,429 |
| Indigenous | 194 |
| Asian | 113 |
| Pacific Islander | 12 |
| Some other | 1,867 |
| 2 or more | 1,654 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,706 |
| Other | 46,194 |