Carteret
County in North Carolina
County
The population development of Carteret.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Carteret | County | 52,556 | 59,383 | 66,469 | 67,687 | 70,259 | → |
| North Carolina | State | 6,628,637 | 8,049,313 | 9,535,483 | 10,441,499 | 11,046,024 |
Contents: Incorporated Places
The population development of the incorporated places in Carteret.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Atlantic Beach | Town | Carteret | 1,912 | 1,835 | 1,499 | 1,375 | 1,421 | → |
| Beaufort | Town | Carteret | 3,962 | 3,868 | 4,174 | 4,463 | 4,895 | → |
| Bogue | Town | Carteret | 320 | 576 | 686 | 691 | 715 | → |
| Cape Carteret | Town | Carteret | 1,082 | 1,178 | 1,986 | 2,230 | 2,288 | → |
| Cedar Point | Town | Carteret | 878 | 835 | 1,247 | 1,779 | 1,833 | → |
| Emerald Isle | Town | Carteret | 2,434 | 3,488 | 3,658 | 3,849 | 4,001 | → |
| Indian Beach | Town | Carteret | 255 | 95 | 115 | 222 | 231 | → |
| Morehead City | Town | Carteret | 8,440 | 9,405 | 8,654 | 9,567 | 9,963 | → |
| Newport | Town | Carteret | 2,992 | 3,623 | 4,126 | 4,357 | 4,501 | → |
| Peletier | Town | Carteret | 346 | 538 | 699 | 771 | 803 | → |
| Pine Knoll Shores | Town | Carteret | 1,359 | 1,489 | 1,335 | 1,386 | 1,435 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 33,120 |
| Females | 34,566 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 11,473 |
| 18-64 years | 38,311 |
| 65+ years | 17,902 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,577 |
| 70-79 years | 8,329 |
| 60-69 years | 12,183 |
| 50-59 years | 10,354 |
| 40-49 years | 7,606 |
| 30-39 years | 7,088 |
| 20-29 years | 5,797 |
| 10-19 years | 7,054 |
| 0-9 years | 5,698 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 20,710 |
| Urban | 46,976 |
| »Race« (C 2020) | |
|---|---|
| White | 58,255 |
| Black/African American | 3,274 |
| Indigenous | 312 |
| Asian | 594 |
| Pacific Islander | 63 |
| Some other | 1,417 |
| 2 or more | 3,771 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 3,119 |
| Other | 64,567 |