Wayne
County in New York
County
The population development of Wayne.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Wayne | County | 89,123 | 93,765 | 93,772 | 91,293 | 90,757 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Wayne.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Clyde | Village | Wayne | 2,408 | 2,264 | 2,095 | 2,169 | 2,126 | → |
| Newark | Village | Wayne | 9,809 | 9,448 | 9,325 | 9,088 | 8,932 | → |
| Palmyra | Village | Wayne | 3,621 | 3,460 | 3,558 | 3,323 | 3,263 | → |
| Red Creek | Village | Wayne | 566 | 520 | 532 | 494 | 487 | → |
| Sodus | Village | Wayne | 1,798 | 1,760 | 1,819 | 1,723 | 1,695 | → |
| Sodus Point | Village | Wayne | 1,197 | 1,156 | 900 | 825 | 844 | → |
| Wolcott | Village | Wayne | 1,549 | 1,711 | 1,714 | 1,605 | 1,575 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 45,503 |
| Females | 45,780 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 19,539 |
| 18-64 years | 53,842 |
| 65+ years | 17,902 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,817 |
| 70-79 years | 8,090 |
| 60-69 years | 13,357 |
| 50-59 years | 14,210 |
| 40-49 years | 10,187 |
| 30-39 years | 10,727 |
| 20-29 years | 9,573 |
| 10-19 years | 11,229 |
| 0-9 years | 10,093 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 68,261 |
| Urban | 23,022 |
| »Race« (C 2020) | |
|---|---|
| White | 80,476 |
| Black/African American | 2,562 |
| Indigenous | 263 |
| Asian | 487 |
| Pacific Islander | 15 |
| Some other | 1,667 |
| 2 or more | 5,813 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,514 |
| Other | 86,769 |