Tompkins
County in New York
County
The population development of Tompkins.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Tompkins | County | 94,097 | 96,501 | 101,564 | 105,734 | 105,602 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Tompkins.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Cayuga Heights | Village | Tompkins | 3,401 | 3,686 | 3,736 | 4,091 | 3,949 | → |
| Dryden | Village | Tompkins | 2,135 | 1,820 | 1,891 | 1,955 | 1,877 | → |
| Freeville | Village | Tompkins | 527 | 483 | 520 | 477 | 454 | → |
| Groton | Village | Tompkins | 2,458 | 2,426 | 2,351 | 2,214 | 2,127 | → |
| Ithaca | City | Tompkins | 29,550 | 28,807 | 30,013 | 32,107 | 33,768 | → |
| Lansing | Village | Tompkins | 3,259 | 3,385 | 3,549 | 3,675 | 3,893 | → |
| Trumansburg | Village | Tompkins | 1,735 | 1,797 | 1,786 | 1,769 | 1,787 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 52,098 |
| Females | 53,642 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 15,692 |
| 18-64 years | 74,007 |
| 65+ years | 16,041 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,556 |
| 70-79 years | 6,975 |
| 60-69 years | 11,239 |
| 50-59 years | 10,735 |
| 40-49 years | 9,788 |
| 30-39 years | 12,250 |
| 20-29 years | 28,449 |
| 10-19 years | 14,378 |
| 0-9 years | 8,370 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 46,638 |
| Urban | 59,102 |
| »Race« (C 2020) | |
|---|---|
| White | 78,657 |
| Black/African American | 4,597 |
| Indigenous | 353 |
| Asian | 10,532 |
| Pacific Islander | 47 |
| Some other | 2,855 |
| 2 or more | 8,699 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,077 |
| Other | 98,663 |