St. Lawrence
County in New York
County
The population development of St. Lawrence.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| St. Lawrence | County | 111,974 | 111,931 | 111,944 | 108,512 | 106,198 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in St. Lawrence.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Canton | Village | St. Lawrence | 6,463 | 5,974 | 6,331 | 7,249 | 6,957 | → |
| Gouverneur | Village | St. Lawrence | 4,842 | 4,273 | 3,939 | 3,622 | 3,587 | → |
| Hammond | Village | St. Lawrence | 270 | 302 | 280 | 285 | 282 | → |
| Heuvelton | Village | St. Lawrence | 805 | 794 | 722 | 715 | 707 | → |
| Massena | Village | St. Lawrence | 11,939 | 11,222 | 10,938 | 10,275 | 9,998 | → |
| Norwood | Village | St. Lawrence | 1,950 | 1,691 | 1,660 | 1,571 | 1,533 | → |
| Ogdensburg | City | St. Lawrence | 13,457 | 12,460 | 11,131 | 10,078 | 9,282 | → |
| Potsdam | Village | St. Lawrence | 10,417 | 9,432 | 9,452 | 8,510 | 8,162 | → |
| Rensselaer Falls | Village | St. Lawrence | 351 | 345 | 324 | 318 | 319 | → |
| Richville | Village | St. Lawrence | 337 | 274 | 323 | 266 | 259 | → |
| Waddington | Village | St. Lawrence | 975 | 915 | 972 | 931 | 926 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 55,267 |
| Females | 53,238 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 22,241 |
| 18-64 years | 66,508 |
| 65+ years | 19,756 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,623 |
| 70-79 years | 8,505 |
| 60-69 years | 14,159 |
| 50-59 years | 14,196 |
| 40-49 years | 11,351 |
| 30-39 years | 12,214 |
| 20-29 years | 15,453 |
| 10-19 years | 16,314 |
| 0-9 years | 11,690 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 72,628 |
| Urban | 35,877 |
| »Race« (C 2020) | |
|---|---|
| White | 97,530 |
| Black/African American | 3,074 |
| Indigenous | 1,194 |
| Asian | 1,105 |
| Pacific Islander | 34 |
| Some other | 1,005 |
| 2 or more | 4,563 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,832 |
| Other | 105,673 |