Niagara
County in New York
County
The population development of Niagara.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Niagara | County | 220,756 | 219,846 | 216,469 | 212,662 | 209,570 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Niagara.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Barker | Village | Niagara | 574 | 573 | 534 | 585 | 570 | → |
| Lewiston | Village | Niagara | 3,055 | 2,772 | 2,708 | 2,531 | 2,497 | → |
| Lockport | City | Niagara | 24,411 | 22,408 | 21,189 | 20,876 | 20,394 | → |
| Middleport | Village | Niagara | 1,848 | 1,909 | 1,840 | 1,732 | 1,688 | → |
| Niagara Falls | City | Niagara | 62,463 | 55,539 | 50,031 | 48,668 | 47,512 | → |
| North Tonawanda | City | Niagara | 34,987 | 33,279 | 31,574 | 30,495 | 29,981 | → |
| Wilson | Village | Niagara | 1,298 | 1,213 | 1,264 | 1,244 | 1,219 | → |
| Youngstown | Village | Niagara | 2,085 | 1,920 | 1,932 | 1,863 | 1,829 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 103,777 |
| Females | 108,889 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 42,158 |
| 18-64 years | 127,852 |
| 65+ years | 42,656 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 10,155 |
| 70-79 years | 18,447 |
| 60-69 years | 31,232 |
| 50-59 years | 31,239 |
| 40-49 years | 24,006 |
| 30-39 years | 25,473 |
| 20-29 years | 24,619 |
| 10-19 years | 25,232 |
| 0-9 years | 22,263 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 63,741 |
| Urban | 148,925 |
| »Race« (C 2020) | |
|---|---|
| White | 175,821 |
| Black/African American | 16,740 |
| Indigenous | 2,428 |
| Asian | 2,459 |
| Pacific Islander | 47 |
| Some other | 2,807 |
| 2 or more | 12,364 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,818 |
| Other | 204,848 |