Monroe
County in New York
County
The population development of Monroe.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Monroe | County | 713,968 | 735,343 | 744,344 | 759,348 | 752,202 | → |
| New York | State | 17,990,455 | 18,976,457 | 19,378,102 | 20,203,772 | 19,867,248 |
Contents: Incorporated Places
The population development of the incorporated places in Monroe.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Brockport | Village | Monroe | 8,761 | 8,097 | 8,355 | 7,117 | 7,489 | → |
| Churchville | Village | Monroe | 1,731 | 1,884 | 1,975 | 2,158 | 2,184 | → |
| East Rochester | Village | Monroe | 6,929 | 6,669 | 6,610 | 6,336 | 6,139 | → |
| Fairport | Village | Monroe | 5,933 | 5,744 | 5,356 | 5,466 | 5,341 | → |
| Hilton | Village | Monroe | 5,410 | 5,718 | 5,881 | 6,044 | 5,975 | → |
| Honeoye Falls | Village | Monroe | 2,339 | 2,582 | 2,674 | 2,768 | 2,817 | → |
| Pittsford | Village | Monroe | 1,509 | 1,386 | 1,379 | 1,367 | 1,327 | → |
| Rochester | City | Monroe | 230,463 | 220,167 | 210,645 | 211,318 | 207,282 | → |
| Scottsville | Village | Monroe | 1,942 | 2,135 | 1,993 | 2,051 | 2,004 | → |
| Spencerport | Village | Monroe | 3,619 | 3,510 | 3,603 | 3,686 | 3,616 | → |
| Webster | Village | Monroe | 5,304 | 5,330 | 5,365 | 5,689 | 5,787 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 366,420 |
| Females | 393,023 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 154,313 |
| 18-64 years | 464,615 |
| 65+ years | 140,515 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 35,092 |
| 70-79 years | 61,088 |
| 60-69 years | 96,466 |
| 50-59 years | 101,659 |
| 40-49 years | 82,281 |
| 30-39 years | 97,863 |
| 20-29 years | 107,588 |
| 10-19 years | 95,836 |
| 0-9 years | 81,570 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 61,668 |
| Urban | 697,775 |
| »Race« (C 2020) | |
|---|---|
| White | 521,127 |
| Black/African American | 118,879 |
| Indigenous | 2,094 |
| Asian | 32,630 |
| Pacific Islander | 270 |
| Some other | 30,359 |
| 2 or more | 54,084 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 72,745 |
| Other | 686,698 |