Sussex
County in New Jersey
County
The population development of Sussex.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Sussex | County | 130,943 | 144,166 | 149,265 | 144,228 | 147,444 | → |
| New Jersey | State | 7,730,188 | 8,414,350 | 8,791,894 | 9,289,014 | 9,500,851 |
Contents: Incorporated Places
The population development of the incorporated places in Sussex.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Andover | Borough | Sussex | 791 | 641 | 604 | 596 | 610 | → |
| Branchville | Borough | Sussex | 1,130 | 840 | 837 | 788 | 810 | → |
| Franklin | Borough | Sussex | 5,006 | 5,133 | 5,067 | 4,912 | 5,059 | → |
| Hamburg | Borough | Sussex | 2,612 | 3,097 | 3,326 | 3,267 | 3,351 | → |
| Hopatcong | Borough | Sussex | 15,616 | 15,888 | 15,136 | 14,367 | 14,750 | → |
| Newton | Town | Sussex | 7,607 | 8,187 | 8,126 | 8,368 | 8,435 | → |
| Ogdensburg | Borough | Sussex | 2,723 | 2,622 | 2,426 | 2,258 | 2,310 | → |
| Stanhope | Borough | Sussex | 3,374 | 3,567 | 3,602 | 3,525 | 3,599 | → |
| Sussex | Borough | Sussex | 2,230 | 2,150 | 2,133 | 2,025 | 2,072 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 71,505 |
| Females | 72,716 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 27,776 |
| 18-64 years | 89,643 |
| 65+ years | 26,802 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,180 |
| 70-79 years | 11,967 |
| 60-69 years | 21,638 |
| 50-59 years | 24,427 |
| 40-49 years | 17,336 |
| 30-39 years | 16,640 |
| 20-29 years | 15,926 |
| 10-19 years | 17,355 |
| 0-9 years | 13,752 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 70,144 |
| Urban | 74,077 |
| »Race« (C 2020) | |
|---|---|
| White | 121,879 |
| Black/African American | 3,088 |
| Indigenous | 336 |
| Asian | 3,002 |
| Pacific Islander | 20 |
| Some other | 4,469 |
| 2 or more | 11,427 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 14,310 |
| Other | 129,911 |