
Scotts Bluff
County in Nebraska
County
The population development of Scotts Bluff.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Scotts Bluff | County | 36,025 | 36,951 | 36,970 | 36,084 | 35,745 | → |
Nebraska | State | 1,578,385 | 1,711,263 | 1,826,341 | 1,961,504 | 1,963,692 |
Contents: Incorporated Places
The population development of the incorporated places in Scotts Bluff.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|---|
Gering | City | Scotts Bluff | 7,977 | 7,756 | 8,489 | 8,518 | 8,435 | → |
Henry | Village | Scotts Bluff | 145 | 160 | 110 | 129 | 128 | → |
Lyman | Village | Scotts Bluff | 452 | 419 | 341 | 259 | 256 | → |
McGrew | Village | Scotts Bluff | 99 | 100 | 105 | 64 | 64 | → |
Melbeta | Village | Scotts Bluff | 116 | 135 | 112 | 113 | 112 | → |
Minatare | City | Scotts Bluff | 857 | 893 | 818 | 726 | 720 | → |
Mitchell | City | Scotts Bluff | 1,758 | 1,827 | 1,702 | 1,541 | 1,526 | → |
Morrill | Village | Scotts Bluff | 969 | 960 | 911 | 940 | 930 | → |
Scottsbluff | City | Scotts Bluff | 13,791 | 14,744 | 15,047 | 14,423 | 14,282 | → |
Terrytown | City | Scotts Bluff | 1,183 | 1,224 | 1,197 | 1,064 | 1,055 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.