Lancaster
County in Nebraska
County
The population development of Lancaster.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lancaster | County | 213,641 | 250,291 | 285,407 | 322,608 | 332,857 | → |
| Nebraska | State | 1,578,385 | 1,711,263 | 1,826,341 | 1,961,996 | 2,005,465 |
Contents: Incorporated Places
The population development of the incorporated places in Lancaster.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bennet | Village | Lancaster | 554 | 596 | 724 | 1,078 | 1,089 | → |
| Davey | Village | Lancaster | 160 | 153 | 154 | 130 | 125 | → |
| Denton | Village | Lancaster | 159 | 202 | 190 | 187 | 190 | → |
| Firth | Village | Lancaster | 476 | 571 | 583 | 652 | 649 | → |
| Hallam | Village | Lancaster | 311 | 284 | 213 | 269 | 315 | → |
| Hickman | City | Lancaster | 1,117 | 1,124 | 1,666 | 2,614 | 3,285 | → |
| Lincoln | City | Lancaster | 192,949 | 227,048 | 258,791 | 291,333 | 300,619 | → |
| Malcolm | Village | Lancaster | 376 | 413 | 382 | 457 | 485 | → |
| Panama | Village | Lancaster | 209 | 256 | 256 | 239 | 232 | → |
| Raymond | Village | Lancaster | 163 | 182 | 167 | 160 | 155 | → |
| Roca | Village | Lancaster | 98 | 206 | 212 | 200 | 208 | → |
| Sprague | Village | Lancaster | 157 | 146 | 142 | 137 | 135 | → |
| Waverly | City | Lancaster | 1,863 | 2,464 | 3,277 | 4,278 | 4,543 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 161,762 |
| Females | 160,846 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 74,003 |
| 18-64 years | 201,343 |
| 65+ years | 47,262 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 10,385 |
| 70-79 years | 20,457 |
| 60-69 years | 34,626 |
| 50-59 years | 34,685 |
| 40-49 years | 37,096 |
| 30-39 years | 45,039 |
| 20-29 years | 53,836 |
| 10-19 years | 46,249 |
| 0-9 years | 40,235 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 31,391 |
| Urban | 291,217 |
| »Race« (C 2020) | |
|---|---|
| White | 258,438 |
| Black/African American | 13,759 |
| Indigenous | 2,665 |
| Asian | 14,086 |
| Pacific Islander | 206 |
| Some other | 10,467 |
| 2 or more | 22,987 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 25,844 |
| Other | 296,764 |