Lawrence
County in Missouri
County
The population development of Lawrence.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Lawrence | County | 30,236 | 35,204 | 38,634 | 38,004 | 39,151 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,854 | 6,245,466 |
Contents: Incorporated Places
The population development of the incorporated places in Lawrence.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Aurora | City | Lawrence | 6,518 | 7,089 | 7,539 | 7,217 | 7,573 | → |
| Freistatt | Village | Lawrence | 166 | 183 | 163 | 180 | 183 | → |
| Halltown | Village | Lawrence | 161 | 189 | 169 | 101 | 103 | → |
| Hoberg | Village | Lawrence | 62 | 70 | 58 | 46 | 47 | → |
| Marionville | City | Lawrence | 1,937 | 2,103 | 2,235 | 2,060 | 2,090 | → |
| Miller | City | Lawrence | 732 | 748 | 699 | 702 | 714 | → |
| Monett | City | Barry / Lawrence | 6,585 | 7,930 | 8,900 | 9,639 | 10,108 | → |
| Mount Vernon | City | Lawrence | 3,769 | 4,101 | 4,573 | 4,521 | 4,703 | → |
| Pierce City | City | Lawrence / Barry | 1,429 | 1,428 | 1,293 | 1,250 | 1,272 | → |
| Stotts City | City | Lawrence | 242 | 249 | 218 | 173 | 178 | → |
| Verona | Town | Lawrence | 546 | 717 | 616 | 505 | 512 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 18,962 |
| Females | 19,039 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 9,589 |
| 18-64 years | 21,201 |
| 65+ years | 7,211 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,942 |
| 70-79 years | 3,155 |
| 60-69 years | 4,555 |
| 50-59 years | 4,991 |
| 40-49 years | 4,331 |
| 30-39 years | 4,353 |
| 20-29 years | 4,087 |
| 10-19 years | 5,516 |
| 0-9 years | 5,071 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 27,182 |
| Urban | 10,819 |
| »Race« (C 2020) | |
|---|---|
| White | 33,137 |
| Black/African American | 135 |
| Indigenous | 415 |
| Asian | 176 |
| Pacific Islander | 40 |
| Some other | 1,360 |
| 2 or more | 2,738 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,987 |
| Other | 35,014 |