Holt
County in Missouri
County
The population development of Holt.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Holt | County | 6,034 | 5,351 | 4,912 | 4,233 | 4,241 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,854 | 6,245,466 |
Contents: Incorporated Places
The population development of the incorporated places in Holt.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Big Lake | Village | Holt | 174 | 160 | 159 | 71 | 72 | → |
| Bigelow | Village | Holt | 32 | 38 | 27 | 6 | 6 | → |
| Corning | Town | Holt | 88 | 24 | 15 | 0 | 0 | → |
| Craig | City | Holt | 347 | 309 | 248 | 104 | 104 | → |
| Forest City | City | Holt | 380 | 338 | 275 | 247 | 248 | → |
| Fortescue | Town | Holt | 46 | 48 | 32 | 21 | 21 | → |
| Maitland | City | Holt | 336 | 341 | 344 | 278 | 280 | → |
| Mound City | City | Holt | 1,309 | 1,193 | 1,159 | 1,005 | 1,005 | → |
| Oregon | City | Holt | 832 | 946 | 850 | 834 | 832 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 2,043 |
| Females | 2,180 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 911 |
| 18-64 years | 2,230 |
| 65+ years | 1,082 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 286 |
| 70-79 years | 445 |
| 60-69 years | 680 |
| 50-59 years | 607 |
| 40-49 years | 463 |
| 30-39 years | 409 |
| 20-29 years | 345 |
| 10-19 years | 529 |
| 0-9 years | 459 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 4,223 |
| »Race« (C 2020) | |
|---|---|
| White | 4,004 |
| Black/African American | 10 |
| Indigenous | 32 |
| Asian | 2 |
| Some other | 32 |
| 2 or more | 143 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 67 |
| Other | 4,156 |