Cape Girardeau
County in Missouri
County
The population development of Cape Girardeau.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Cape Girardeau | County | 61,633 | 68,693 | 75,674 | 81,710 | 83,658 | → |
| Missouri | State | 5,117,073 | 5,595,211 | 5,988,927 | 6,154,854 | 6,245,466 |
Contents: Incorporated Places
The population development of the incorporated places in Cape Girardeau.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Allenville | Village | Cape Girardeau | 69 | 102 | 120 | 94 | 95 | → |
| Cape Girardeau | City | Cape Girardeau / Scott | 34,892 | 35,408 | 37,966 | 39,556 | 40,818 | → |
| Delta | City | Cape Girardeau | 481 | 482 | 438 | 376 | 379 | → |
| Gordonville | Village | Cape Girardeau | 351 | 433 | 380 | 623 | 629 | → |
| Jackson | City | Cape Girardeau | 9,632 | 12,003 | 13,751 | 15,491 | 15,929 | → |
| Oak Ridge | Town | Cape Girardeau | 185 | 232 | 239 | 236 | 238 | → |
| Old Appleton | Town | Cape Girardeau | 82 | 87 | 85 | 74 | 75 | → |
| Pocahontas | Town | Cape Girardeau | 127 | 131 | 110 | 94 | 97 | → |
| Scott City | City | Scott / Cape Girardeau | 4,337 | 4,611 | 4,596 | 4,338 | 4,432 | → |
| Whitewater | Town | Cape Girardeau | 103 | 122 | 125 | 84 | 85 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 39,763 |
| Females | 41,947 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 17,414 |
| 18-64 years | 49,717 |
| 65+ years | 14,579 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,714 |
| 70-79 years | 6,262 |
| 60-69 years | 9,723 |
| 50-59 years | 9,516 |
| 40-49 years | 9,011 |
| 30-39 years | 10,214 |
| 20-29 years | 13,407 |
| 10-19 years | 10,514 |
| 0-9 years | 9,349 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 26,311 |
| Urban | 55,399 |
| »Race« (C 2020) | |
|---|---|
| White | 67,937 |
| Black/African American | 6,503 |
| Indigenous | 226 |
| Asian | 1,314 |
| Pacific Islander | 15 |
| Some other | 957 |
| 2 or more | 4,758 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,234 |
| Other | 79,476 |