Tuscola
County in Michigan
County
The population development of Tuscola.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Tuscola | County | 55,498 | 58,266 | 55,729 | 53,317 | 52,757 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Tuscola.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Akron | Village | Tuscola | 419 | 458 | 402 | 374 | 368 | → |
| Caro | City | Tuscola | 4,091 | 4,337 | 4,270 | 4,320 | 4,262 | → |
| Cass City | Village | Tuscola | 2,447 | 2,630 | 2,426 | 2,513 | 2,484 | → |
| Fairgrove | Village | Tuscola | 611 | 622 | 564 | 532 | 523 | → |
| Gagetown | Village | Tuscola | 349 | 385 | 388 | 323 | 318 | → |
| Kingston | Village | Tuscola | 429 | 445 | 438 | 400 | 393 | → |
| Mayville | Village | Tuscola | 1,003 | 1,097 | 950 | 921 | 906 | → |
| Millington | Village | Tuscola | 1,130 | 1,132 | 1,086 | 1,029 | 1,014 | → |
| Reese | Village | Tuscola / Saginaw | 1,504 | 1,428 | 1,452 | 1,280 | 1,261 | → |
| Unionville | Village | Tuscola | 590 | 608 | 508 | 492 | 484 | → |
| Vassar | City | Tuscola | 2,549 | 2,795 | 2,696 | 2,728 | 2,692 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 26,780 |
| Females | 26,543 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 11,370 |
| 18-64 years | 30,733 |
| 65+ years | 11,220 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,557 |
| 70-79 years | 5,033 |
| 60-69 years | 7,871 |
| 50-59 years | 7,752 |
| 40-49 years | 6,119 |
| 30-39 years | 5,811 |
| 20-29 years | 5,560 |
| 10-19 years | 6,861 |
| 0-9 years | 5,759 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 47,940 |
| Urban | 5,383 |
| »Race« (C 2020) | |
|---|---|
| White | 49,413 |
| Black/African American | 413 |
| Indigenous | 200 |
| Asian | 157 |
| Pacific Islander | 15 |
| Some other | 452 |
| 2 or more | 2,673 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,808 |
| Other | 51,515 |