Kalamazoo
County in Michigan
County
The population development of Kalamazoo.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Kalamazoo | County | 223,411 | 238,603 | 250,331 | 261,685 | 264,780 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Kalamazoo.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Augusta | Village | Kalamazoo | 930 | 898 | 885 | 860 | 848 | → |
| Climax | Village | Kalamazoo | 677 | 790 | 767 | 732 | 742 | → |
| Galesburg | City | Kalamazoo | 1,878 | 1,969 | 2,011 | 2,057 | 2,083 | → |
| Kalamazoo | City | Kalamazoo | 80,336 | 77,204 | 74,263 | 73,547 | 73,290 | → |
| Parchment | City | Kalamazoo | 1,985 | 1,918 | 1,800 | 1,929 | 1,901 | → |
| Portage | City | Kalamazoo | 41,042 | 44,841 | 46,304 | 48,876 | 49,975 | → |
| Richland | Village | Kalamazoo | 577 | 587 | 743 | 953 | 953 | → |
| Schoolcraft | Village | Kalamazoo | 1,527 | 1,627 | 1,525 | 1,469 | 1,448 | → |
| Vicksburg | Village | Kalamazoo | 2,343 | 2,319 | 2,901 | 3,812 | 3,976 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 128,236 |
| Females | 133,434 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 57,342 |
| 18-64 years | 161,644 |
| 65+ years | 42,684 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 9,845 |
| 70-79 years | 18,456 |
| 60-69 years | 30,214 |
| 50-59 years | 30,177 |
| 40-49 years | 29,576 |
| 30-39 years | 34,298 |
| 20-29 years | 42,482 |
| 10-19 years | 35,358 |
| 0-9 years | 31,264 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 56,622 |
| Urban | 205,048 |
| »Race« (C 2020) | |
|---|---|
| White | 197,010 |
| Black/African American | 30,352 |
| Indigenous | 1,275 |
| Asian | 7,042 |
| Pacific Islander | 76 |
| Some other | 6,399 |
| 2 or more | 19,516 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 14,776 |
| Other | 246,894 |