Huron
County in Michigan
County
The population development of Huron.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Huron | County | 34,951 | 36,079 | 33,118 | 31,404 | 30,780 | → |
| Michigan | State | 9,295,297 | 9,938,444 | 9,883,640 | 10,079,338 | 10,140,459 |
Contents: Incorporated Places
The population development of the incorporated places in Huron.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Bad Axe | City | Huron | 3,472 | 3,444 | 3,115 | 3,028 | 2,966 | → |
| Caseville | City | Huron | 857 | 889 | 781 | 654 | 640 | → |
| Elkton | Village | Huron | 963 | 864 | 808 | 801 | 782 | → |
| Harbor Beach | City | Huron | 2,017 | 1,903 | 1,703 | 1,602 | 1,566 | → |
| Kinde | Village | Huron | 473 | 534 | 448 | 441 | 431 | → |
| Owendale | Village | Huron | 282 | 296 | 241 | 266 | 260 | → |
| Pigeon | Village | Huron | 1,115 | 1,094 | 1,204 | 1,218 | 1,190 | → |
| Port Austin | Village | Huron | 820 | 728 | 664 | 667 | 654 | → |
| Port Hope | Village | Huron | 313 | 305 | 267 | 280 | 273 | → |
| Sebewaing | Village | Huron | 1,934 | 1,942 | 1,758 | 1,736 | 1,695 | → |
| Ubly | Village | Huron | 821 | 878 | 842 | 849 | 831 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 15,625 |
| Females | 15,782 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,956 |
| 18-64 years | 17,231 |
| 65+ years | 8,220 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,029 |
| 70-79 years | 3,505 |
| 60-69 years | 5,483 |
| 50-59 years | 4,509 |
| 40-49 years | 3,195 |
| 30-39 years | 3,253 |
| 20-29 years | 2,883 |
| 10-19 years | 3,411 |
| 0-9 years | 3,139 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 31,407 |
| »Race« (C 2020) | |
|---|---|
| White | 29,807 |
| Black/African American | 83 |
| Indigenous | 101 |
| Asian | 152 |
| Pacific Islander | 6 |
| Some other | 280 |
| 2 or more | 978 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 840 |
| Other | 30,567 |