Livingston
Parish in Louisiana
Parish
The population development of Livingston.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Livingston | Parish | 70,526 | 91,814 | 128,026 | 142,288 | 152,886 | → |
| Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,874 | 4,597,740 |
Contents: Incorporated Places
The population development of the incorporated places in Livingston.
| Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Albany | Town | Livingston | 674 | 895 | 1,115 | 1,238 | 1,247 | → |
| Denham Springs | City | Livingston | 9,306 | 9,601 | 10,373 | 9,295 | 9,321 | → |
| French Settlement | Village | Livingston | 796 | 952 | 1,113 | 1,067 | 1,152 | → |
| Killian | Town | Livingston | 779 | 1,055 | 1,192 | 1,169 | 1,253 | → |
| Livingston | Town | Livingston | 1,281 | 1,360 | 1,766 | 1,875 | 1,980 | → |
| Port Vincent | Village | Livingston | 508 | 482 | 618 | 645 | 697 | → |
| Springfield | Town | Livingston | 417 | 379 | 483 | 425 | 456 | → |
| Walker | Town | Livingston | 3,740 | 5,017 | 6,067 | 6,361 | 6,402 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 69,880 |
| Females | 72,402 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 37,141 |
| 18-64 years | 85,569 |
| 65+ years | 19,572 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,496 |
| 70-79 years | 9,264 |
| 60-69 years | 14,926 |
| 50-59 years | 17,809 |
| 40-49 years | 18,489 |
| 30-39 years | 20,204 |
| 20-29 years | 17,333 |
| 10-19 years | 21,140 |
| 0-9 years | 19,621 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 55,144 |
| Urban | 87,138 |
| »Race« (C 2020) | |
|---|---|
| White | 116,855 |
| Black/African American | 11,268 |
| Indigenous | 463 |
| Asian | 1,123 |
| Pacific Islander | 38 |
| Some other | 3,531 |
| 2 or more | 9,004 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 8,791 |
| Other | 133,491 |