Jackson
Parish in Louisiana
Parish
The population development of Jackson.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|
Jackson | Parish | 15,705 | 15,397 | 16,274 | 15,036 | 14,746 | → |
Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,785 | 4,573,749 |
Contents: Incorporated Places
The population development of the incorporated places in Jackson.
Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2023-07-01 | |
---|---|---|---|---|---|---|---|---|
Chatham | Town | Jackson | 617 | 635 | 557 | 490 | 479 | → |
East Hodge | Village | Jackson | 423 | 379 | 289 | 204 | 199 | → |
Eros | Town | Jackson | 177 | 186 | 155 | 131 | 129 | → |
Hodge | Village | Jackson | 560 | 491 | 470 | 385 | 372 | → |
Jonesboro | Town | Jackson | 4,374 | 3,933 | 4,709 | 4,122 | 4,019 | → |
North Hodge | Village | Jackson | 477 | 418 | 388 | 296 | 289 | → |
Quitman | Village | Jackson | 182 | 167 | 181 | 159 | 156 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.