Caddo
Parish in Louisiana
Parish
The population development of Caddo.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Caddo | Parish | 248,253 | 252,161 | 254,969 | 237,823 | 224,893 | → |
| Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,874 | 4,597,740 |
Contents: Incorporated Places
The population development of the incorporated places in Caddo.
| Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Belcher | Village | Caddo | 249 | 273 | 263 | 247 | 237 | → |
| Blanchard | Town | Caddo | 1,203 | 2,249 | 2,906 | 3,556 | 3,371 | → |
| Gilliam | Village | Caddo | 202 | 191 | 164 | 122 | 117 | → |
| Greenwood | Town | Caddo | 2,195 | 2,522 | 3,215 | 3,167 | 3,091 | → |
| Hosston | Village | Caddo | 420 | 390 | 310 | 242 | 235 | → |
| Ida | Village | Caddo | 249 | 255 | 220 | 221 | 209 | → |
| Mooringsport | Town | Caddo | 881 | 831 | 797 | 748 | 703 | → |
| Oil City | Town | Caddo | 1,307 | 1,199 | 1,006 | 898 | 866 | → |
| Rodessa | Village | Caddo | 299 | 347 | 269 | 190 | 184 | → |
| Shreveport | City | Caddo / Bossier | 198,972 | 200,028 | 200,941 | 187,540 | 176,578 | → |
| Vivian | Town | Caddo | 4,235 | 4,035 | 3,682 | 3,072 | 2,922 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 112,287 |
| Females | 125,561 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 55,441 |
| 18-64 years | 138,973 |
| 65+ years | 43,434 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 10,128 |
| 70-79 years | 18,525 |
| 60-69 years | 31,193 |
| 50-59 years | 29,320 |
| 40-49 years | 27,820 |
| 30-39 years | 31,034 |
| 20-29 years | 28,577 |
| 10-19 years | 31,328 |
| 0-9 years | 29,923 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 37,974 |
| Urban | 199,874 |
| »Race« (C 2020) | |
|---|---|
| White | 103,457 |
| Black/African American | 115,298 |
| Indigenous | 1,093 |
| Asian | 3,206 |
| Pacific Islander | 126 |
| Some other | 3,808 |
| 2 or more | 10,860 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 8,381 |
| Other | 229,467 |