Harvey
County in Kansas
County
The population development of Harvey.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Harvey | County | 31,028 | 32,869 | 34,684 | 34,027 | 33,642 | → |
| Kansas | State | 2,477,574 | 2,688,418 | 2,853,118 | 2,937,745 | 2,970,606 |
Contents: Incorporated Places
The population development of the incorporated places in Harvey.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Burrton | City | Harvey | 863 | 924 | 901 | 864 | 846 | → |
| Halstead | City | Harvey | 2,024 | 1,881 | 2,083 | 2,177 | 2,144 | → |
| Hesston | City | Harvey | 3,014 | 3,461 | 3,707 | 3,498 | 3,482 | → |
| Newton | City | Harvey | 16,779 | 17,801 | 19,116 | 18,603 | 18,320 | → |
| North Newton | City | Harvey | 1,262 | 1,528 | 1,766 | 1,816 | 1,798 | → |
| Sedgwick | City | Harvey / Sedgwick | 1,474 | 1,555 | 1,687 | 1,598 | 1,582 | → |
| Walton | City | Harvey | 226 | 288 | 230 | 223 | 218 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 16,701 |
| Females | 17,323 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 8,113 |
| 18-64 years | 18,798 |
| 65+ years | 7,113 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,110 |
| 70-79 years | 2,913 |
| 60-69 years | 4,438 |
| 50-59 years | 4,102 |
| 40-49 years | 3,771 |
| 30-39 years | 3,971 |
| 20-29 years | 3,670 |
| 10-19 years | 4,932 |
| 0-9 years | 4,117 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 13,646 |
| Urban | 20,378 |
| »Race« (C 2020) | |
|---|---|
| White | 28,658 |
| Black/African American | 650 |
| Indigenous | 267 |
| Asian | 261 |
| Pacific Islander | 11 |
| Some other | 1,482 |
| 2 or more | 2,695 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 4,055 |
| Other | 29,969 |