Woodbury
County in Iowa
County
The population development of Woodbury.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Woodbury | County | 98,276 | 103,877 | 102,172 | 105,976 | 107,257 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Woodbury.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Anthon | City | Woodbury | 637 | 638 | 563 | 540 | 534 | → |
| Bronson | City | Woodbury | 217 | 263 | 322 | 297 | 294 | → |
| Correctionville | City | Woodbury | 924 | 847 | 821 | 762 | 759 | → |
| Cushing | City | Woodbury | 241 | 246 | 220 | 230 | 225 | → |
| Danbury | City | Woodbury | 430 | 384 | 349 | 320 | 315 | → |
| Hornick | City | Woodbury | 227 | 248 | 223 | 258 | 255 | → |
| Lawton | City | Woodbury | 494 | 703 | 916 | 946 | 949 | → |
| Moville | City | Woodbury | 1,307 | 1,593 | 1,618 | 1,689 | 1,707 | → |
| Oto | City | Woodbury | 155 | 146 | 110 | 72 | 71 | → |
| Pierson | City | Woodbury | 330 | 373 | 366 | 341 | 335 | → |
| Salix | City | Woodbury | 370 | 401 | 359 | 301 | 303 | → |
| Sergeant Bluff | City | Woodbury | 2,695 | 3,392 | 4,310 | 5,014 | 5,335 | → |
| Sioux City | City | Woodbury / Plymouth | 80,566 | 85,096 | 82,685 | 85,894 | 86,875 | → |
| Sloan | City | Woodbury | 937 | 1,045 | 973 | 1,046 | 1,078 | → |
| Smithland | City | Woodbury | 252 | 226 | 222 | 186 | 184 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 52,761 |
| Females | 53,180 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 27,557 |
| 18-64 years | 62,059 |
| 65+ years | 16,325 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,884 |
| 70-79 years | 6,836 |
| 60-69 years | 11,883 |
| 50-59 years | 12,364 |
| 40-49 years | 12,418 |
| 30-39 years | 13,569 |
| 20-29 years | 14,197 |
| 10-19 years | 16,181 |
| 0-9 years | 14,609 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 17,086 |
| Urban | 88,855 |
| »Race« (C 2020) | |
|---|---|
| White | 76,794 |
| Black/African American | 5,197 |
| Indigenous | 2,515 |
| Asian | 3,008 |
| Pacific Islander | 661 |
| Some other | 8,155 |
| 2 or more | 9,611 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 18,746 |
| Other | 87,195 |